ADRIA PLM/AOR, IT0004329295 ISIN Databáze
ADRIA PLM/AOR - AZIONI ORDINARIE
| ISIN IT0004329295 | ADRIA PLM/AOR |
|---|---|
| Cfi code | ESVUFR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2012-03-28 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 02457190300 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | ADRIA PLM S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | 1 |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
| ISIN | nazwa, opis | nominální |
|---|---|---|
| IT0000334711 | ADRIA FINANCE/AOR ADRIA FINANCE/AOR - AZIONI ORDINARIE | |
| IT0001036240 | ADRIATICO GOLF CLUB ADRIATICO GOLF CLUB - AZIONI ORDINARIE | |
| IT0001263786 | ADRIA LEASING/AOR ADRIA LEASING/AOR - AZIONI ORDINARIE | |
| IT0003227334 | ADRIATICA TURIS/AOR ADRIATICA TURIS/AOR - AZIONI ORDINARIE | |
| IT0004127426 | ADRIA POWER/AOR ADRIA POWER/AOR - AZIONI ORDINARIE | |
| IT0004179906 | ADRIATICA FINAN/TV 20211227 SEN ADRIATICA FINAN/TV 20211227 SEN - CARTOLARIZZAZIONE | |
| IT0004329295 | ADRIA PLM/AOR ADRIA PLM/AOR - AZIONI ORDINARIE | |
| IT0004329329 | ADRIA PLM/APL ADRIA PLM/APL - AZIONI PRIVILEGIATE | |
| IT0004376981 | ADRIATICO FIN /TV 20441231 SEN ADRIATICO FIN /TV 20441231 SEN - CARTOLARIZZAZIONE | |
| IT0004376999 | ADRIATICO FIN /TV 20441231 JUN ADRIATICO FIN /TV 20441231 JUN - CARTOLARIZZAZIONE | |
| IT0004389042 | ADRIATICO FIN/TV 20471220 SEN CL A ADRIATICO FIN/TV 20471220 SEN CL A - CARTOLARIZZAZIONE | |
| IT0004389075 | ADRIATICO FIN/TV 20471220 JUN CL B ADRIATICO FIN/TV 20471220 JUN CL B - CARTOLARIZZAZIONE | |
| IT0004398092 | ADRIANO FIN/TV 20551231 SEN CL A ADRIANO FIN/TV 20551231 SEN CL A - CARTOLARIZZAZIONE | |
| IT0004398100 | ADRIANO FIN/TV 20551231 JUN CL B ADRIANO FIN/TV 20551231 JUN CL B - CARTOLARIZZAZIONE | |
| IT0004413040 | ADRIATICO FIN/TV 20321231 SEN CL A ADRIATICO FIN/TV 20321231 SEN CL A - CARTOLARIZZAZIONE | |
| IT0004413131 | ADRIATICO FIN/TV 20321231 MEZ CL B ADRIATICO FIN/TV 20321231 MEZ CL B - CARTOLARIZZAZIONE | |
| IT0004413198 | ADRIATICO FIN/TV 20321231 JUN CL C ADRIATICO FIN/TV 20321231 JUN CL C - CARTOLARIZZAZIONE | |
| IT0004438088 | ADRIANO FIN/TV 20581220 SEN CL A ADRIANO FIN/TV 20581220 SEN CL A - CARTOLARIZZAZIONE | |
| IT0004438146 | ADRIANO FIN/TV 20581220 JUN CL B ADRIANO FIN/TV 20581220 JUN CL B - CARTOLARIZZAZIONE | |
| IT0004446495 | ADRIANO FIN 2/TV 20610630 SEN CL A ADRIANO FIN 2/TV 20610630 SEN CL A - CARTOLARIZZAZIONE |
czas: 24 czerwca 2026 12:33:24
| Londyn czas: | 24 czerwca 2026 11:33:24 |
| NY czas: | 24 czerwca 2026 06:33:24 |
| Tokio czas: | 24 czerwca 2026 19:33:24 |






