Geodéziai és Térképészeti Rt. Törzsrészvény, HU0000076518 ISIN Databáze
GEODÉZIA
| ISIN HU0000076518 | Geodéziai és Térképészeti Rt. Törzsrészvény |
|---|---|
| Bet | no |
| Class of share | |
| Date of issue (mm-dd-yyyy) | 12.31.1993 |
| Denomination | HUF |
| Expiration (mm-dd-yyyy) | |
| Issuer based | Budapest |
| Issuer full name | Geodéziai és Térképészeti Rt. |
| Issuer id number | 10922839.0000 |
| Issuer short name | GEODÉZIA |
| Nominal | 10000.0000 |
| Share kind | Ordinary share |
| Status | Active |
| Stock form | Physical |
| Stock full name | Geodéziai és Térképészeti Rt. Törzsrészvény |
| Stock kind | Share |
| Total nominal value | 183660000.0000 |
| Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
| ISIN | nazwa, opis | nominální |
|---|---|---|
| HU0000076518 | Geodéziai és Térképészeti Rt. Törzsrészvény GEODÉZIA | 10 000.0000 |
| INE371D01029 | GEODESIC LIMITE RS 2 GEODESIC LIMITED- NEW RS 2- AFTER SUBDIVISION | 2.0000 |
| IT0003074041 | GEODIS HLDG IT/AOR GEODIS HLDG IT/AOR - AZIONI ORDINARIE | |
| IT0009980381 | GEOD0CAL6,2000 GEOD0CAL6,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980399 | GEOD0PUT6,2000 GEOD0PUT6,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980407 | GEOD0CAL6,0000 GEOD0CAL6,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980415 | GEOD0PUT6,0000 GEOD0PUT6,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980423 | GEOD0PUT5,8000 GEOD0PUT5,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980431 | GEOD0CAL5,8000 GEOD0CAL5,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980449 | GEOD0PUT5,6000 GEOD0PUT5,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980456 | GEOD0CAL5,6000 GEOD0CAL5,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980464 | GEOD0CAL5,4000 GEOD0CAL5,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980472 | GEOD0PUT5,4000 GEOD0PUT5,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980480 | GEOD0CAL5,2000 GEOD0CAL5,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980498 | GEOD0PUT5,2000 GEOD0PUT5,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980506 | GEOD0CAL5,0000 GEOD0CAL5,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980514 | GEOD0PUT5,0000 GEOD0PUT5,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980522 | GEOD0PUT4,8000 GEOD0PUT4,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980530 | GEOD0CAL4,8000 GEOD0CAL4,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980548 | GEOD0PUT4,6000 GEOD0PUT4,6000 - PUT OPTIONS SU TITOLI DI CAPITALE |
czas: 18 listopada 2026 00:02:53
| Londyn czas: | 17 listopada 2026 23:02:53 |
| NY czas: | 17 listopada 2026 18:02:53 |
| Tokio czas: | 18 listopada 2026 08:02:53 |






