PRIMA INDUSTRIE/WR TC C PRI 8.5 - Szukaj ISIN baza danych
ISIN | nazwa, opis | nominální |
---|---|---|
IN3620080017 | UTR 8.5 2018 GOVERNMENT OF UTTARAKHAND - 8.50% UTTARAKHAND SDL 2018 - RED.DT.23.04.2018 | 100.0000 |
IN2620100023 | NAG 8.5 2020 GOVERNMENT OF NAGALAND - 8.5% NAGALAND SDL 2020 - RED.DT.27.10.2020 | 100.0000 |
IN2820100062 | PUN 8.5 2020 GOVERNMENT OF PUNJAB - 8.5% PUNJAB SDL 2020 - RED.DT.27.10.2020 | 100.0000 |
INE556F09213 | SIDBI 9.50 280314 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-9.50% UNSEC RED NON CUM TAX NCB 2014 PN PP-RED DT 28.03.2014 | 1 000 000.0000 |
INE990B13017 | KEMROCK 180415 WRNT KEMROCK INDUSTRIES AND EXPORTS LTD- FULLY & OPTIONALLY CONVERTIBLE WARRANTS-RED DT 18.04.2015 | 30.0000 |
INE115A07AW9 | LICHSGF 9.85 070713 LIC HOUSING FINANCE LTD-9.85% SEC RTD PRI SECT RED NCD TRANCHE-103 PP-RED DT 07.07.2013 | 1 000 000.0000 |
INE115A07AX7 | LICHSGF 9.74 150716 LIC HOUSING FINANCE LTD-9.74% SEC RTD PRI SECT RED NCD TRANCHE-104 PP-RED DT 15.07.2016 | 1 000 000.0000 |
INE115A07AY5 | LICHSGF 9.60 200715 LIC HOUSING FINANCE LTD-9.60% SEC RTD PRI SECT RED NCD TRANCHE-105 PP-RED DT 20.07.2015 | 1 000 000.0000 |
INE115A07AZ2 | LICHSGF RESET 290716 LIC HOUSING FINANCE LTD-RESET SEC RTD PRI SEC RED NCD TRANCHE 106 PP-RED DT 29.07.2016 | 1 000 000.0000 |
INE115A07BA3 | LICHSGF 9.80 100814 LIC HOUSING FINANCE LTD-9.80% SEC RTD PRI SECT RED NCD TRANCHE-107 PP-RED DT 10.08.2014 | 1 000 000.0000 |
INE115A07BC9 | LICHSGF 9.62 100813 LIC HOUSING FINANCE LTD-9.62% SEC RTD PRI SECT RED NCD TRANCHE-108 OPT-2 PP -RED DT 10.08.2013 | 1 000 000.0000 |
INE115A07BE5 | LICHSGF 9.75 260814 LIC HOUSING FINANCE LTD-9.75% SEC RTD PRI SECT RED NCD TRANCHE-109 PP-RED DT 26.08.2014 | 1 000 000.0000 |
INE115A07BD7 | LICHSGF 9.65 260813 LIC HOUSING FINANCE LTD-9.65% SEC RTD PRI SECT RED NCD TRANCHE-110 PP-RED DT 26.08.2013 | 1 000 000.0000 |
INE415I07012 | KIRI IND10.75 120816 KIRI INDUSTRIES LIMITED-10.75% SEC RTD RED NCD SERIES-A PP - RED DT-12.08.2016 | 1 000 000.0000 |
INE115A07BF2 | LICHSGF 9.80 140913 LIC HOUSING FINANCE LTD-9.80% SEC RTD PRI SECT RED NCD TRANCHE-112 PP-RED DT 14.09.2013 | 1 000 000.0000 |
INE115A07BG0 | LICHSGF 9.58 140916 LIC HOUSING FINANCE LTD-9.58% SEC RTD PRI SECT RED NCD TRANCHE-113 PP-RED DT 14.09.2016 | 1 000 000.0000 |
INE556F09239 | SIDBI 9.42 290916 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-9.42% UNSEC RED RTD NON CUM TAX NCB PP-RED DT 29.09.2016 | 1 000 000.0000 |
INE115A07BH8 | LICHSGF 9.40 190921 LIC HOUSING FINANCE LTD-9.40% SEC RTD PRI SECT RED NCD TRANCHE-114 PP-RED DT 19.09.2021 | 1 000 000.0000 |
INE415I07020 | KIRI IND10.75 071016 KIRI INDUSTRIES LIMITED-10.75% SEC RTD RED NCD SERIES-B PP - RED DT 07.10.2016 | 1 000 000.0000 |
INE115A07BI6 | LICHSGF 10.05 111013 LIC HOUSING FINANCE LTD-10.05% SEC RTD PRI SECT RED NCD TRANCHE-115 OPT-1 PP-RED DT 11.10.2013 | 1 000 000.0000 |
INE115A07BK2 | LICHSGF 10.02 081113 LIC HOUSING FINANCE LTD-10.02 SEC RTD PRI SEC RED NCD TRANCHE-116-RED DT 08.11.2013 | 1 000 000.0000 |
INE556F08IT0 | SIDBI 9.60 301116 SMALL INDUSTRIES DEVLPMT BANK OFINDIA-5Y9.60%OF 2016UNSECREDRTDNONCUMTAXNCBSR-IVPPPN-REDDT30.11.2016 | 1 000 000.0000 |
INE556F09254 | SIDBI 9.60 141221 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-10Y9.6% 2021UNS RED RTD NON CUM TX NCB - V PP-RD DT14.12.2021 | 1 000 000.0000 |
INE556F09262 | SIDBI 9.38 261214 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-3Y 9.38% 2014 UNS RED RTD NON CUM TX NCB - PP-RD DT26.12.2014 | 1 000 000.0000 |
INC000920305 | CASTORSEED 313313STR STR-ATLAS INDUSTRIES-PATAN-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
czas: 22 listopada 2024 22:31:00
Londyn czas: | 22 listopada 2024 21:31:00 |
NY czas: | 22 listopada 2024 16:31:00 |
Tokio czas: | 23 listopada 2024 06:31:00 |