BMPS2N0.23 - Szukaj ISIN baza danych
ISIN | nazwa, opis | nominální |
---|---|---|
INE733E07371 | NTPCL 7.552 230915 NATIONAL THERMAL POWER CORPN LTD-7.552% SEC NON-CUM TAXABLE NCB STRPP-M SERIES XX-RED DT 23.09.2015 | 100 000.0000 |
INE733E07389 | NTPCL 7.552 230316 NATIONAL THERMAL POWER CORPN LTD-7.552% SEC NON-CUM TAXABLE NCB STRPP-N SERIES XX-RED DT 23.03.2016 | 100 000.0000 |
INE733E07397 | NTPCL 7.552 230916 NATIONAL THERMAL POWER CORPN LTD-7.552% SEC NON-CUM TAXABLE NCB STRPP-O SERIES XX-RED DT 23.09.2016 | 100 000.0000 |
INE733E07405 | NTPCL 7.552 230317 NATIONAL THERMAL POWER CORPN LTD-7.552% SEC NON-CUM TAXABLE NCB STRPP-P SERIES XX-RED DT 23.03.2017 | 100 000.0000 |
INE733E07413 | NTPCL 7.552 230917 NATIONAL THERMAL POWER CORPN LTD-7.552% SEC NON-CUM TAXABLE NCB STRPP-Q SERIES XX-RED DT 23.09.2017 | 100 000.0000 |
INE733E07421 | NTPCL 7.552 230318 NATIONAL THERMAL POWER CORPN LTD-7.552% SEC NON-CUM TAXABLE NCB STRPP-R SERIES XX-RED DT 23.03.2018 | 100 000.0000 |
INE733E07439 | NTPCL 7.552 230918 NATIONAL THERMAL POWER CORPN LTD-7.552% SEC NON-CUM TAXABLE NCB STRPP-S SERIES XX-RED DT 23.09.2018 | 100 000.0000 |
INE733E07447 | NTPCL 7.552 230319 NATIONAL THERMAL POWER CORPN LTD-7.552% SEC NON-CUM TAXABLE NCB STRPP-T SERIES XX-RED DT 23.03.2019 | 100 000.0000 |
INE001A07AW1 | HDFC 7.87 231215 HOUSING DEVELOPMENT FINANCE CORPN LTD-7.87% SEC NON CUM RED NCD SR 80 (C-011) - RED DT 23.12.2015 | 1 000 000.0000 |
INE008A08G74 | IDBI 7.70 230116 INDUSTRIAL DEVELOPMENT BANK OF INDIA-7.70%OMNI BONDS2006A RRBII UNSEC NON CON BOND-RED DT 23.01.2016 | 1 000 000.0000 |
INE090A08IT1 | ICICI 11.80 230416 ICICI BANK LTD-11.80% UNSEC NON MARKETABLE NON CONV NON CUM DEB SERIES NMDAP102- RED DT 23.04.2016 | 100 000.0000 |
INE090A08IX3 | ICICI 11.30 230816 ICICI BANK LTD-11.30% UNSEC NON MARKETABLE NON CONV NON CUM DEB SERIES NMSE2502- RED DT 23.08.2016 | 100 000.0000 |
INE202B08199 | DWNHSG 9.60 230813 DEWAN HOUSING FINANCE CORPORATION LTD-9.60% UNSEC RED NON CUM SUB NCD TIER II CAP-RED DT 23.08.2013 | 1 000 000.0000 |
INE095A09122 | INDUS 9.75 231221 INDUSIND BANK LTD-9.75%UNSE RED NON CUM SUB NCB UPPER TIER II SR IX LOA 23SEP2021-RED DT 23.12.2021 | 1 000 000.0000 |
INE115A07403 | LICHSGFN 9.60 230217 LIC HOUSING FINANCE LIMITED-9.60% PRIORITY SECT SEC RED NON CUM NCD TRANCHE XXI RED DT 23.02.2017 | 1 000 000.0000 |
INE476A09165 | CANBANK 10.00 230322 CANARA BANK - 10.00% UNSEC RED NON CUM RED NCD TIER II SERIES II - RED DT 23.03.2022 | 1 000 000.0000 |
INE648A09045 | STBIKJAI10.25 230322 STATE BANK OF BIKANER & JAIPUR-10.25%UNSECRED NON CUM SUB PROMISORYTIER IINCB SR I-RED DT 23.03.2022 | 1 000 000.0000 |
INE528G08048 | YESBANK 10.40 230322 YES BANK LIMITED -10.40%-UNSEC REDSUB NCB IN THE NATURE OF DEBENTURE UPPER TIER II-RED DT 23.03.2022 | 1 000 000.0000 |
INE141A09082 | OBC 9.95 230417 ORIENTAL BANK OF COMMERCE-9.95% UNSEC RED SUBORD NCB-UPPER TIER II BONDS 2006A PP-RED DT 23-04-2017 | 1 000 000.0000 |
INE008A08I80 | IDBI 8.16 230216 INDUSTRIAL DEVELOPMENT BANK OF INDIA - 8.16% UNSEC NONCON OMNIBONDS 2006 SR J - RED DT 23.02.2016 | 1 000 000.0000 |
INE916D08CI7 | KOTPRIM 11.10 230418 KOTAK MAHINDRA PRIME LTD - 11.10% UNSEC NCD LOA PP - RED DT 23.04.2018 | 1 000 000.0000 |
INE008A08N67 | IDBI 10.07 230922 INDUSTRIAL DEVELOPMENT BANK OF INDIA-10.07%UNSEC NCB OMNIBONDSPP2007VII TIER II PP-RED DT 23.09.2022 | 1 000 000.0000 |
INE115A07460 | LICHSGFN 9.35 231114 LIC HOUSING FINANCE LIMITED-9.35%PRIORITY SECT SEC RED NC NCD TRANCHE XXVII PP- RED DT 23.11.2014 | 1 000 000.0000 |
INE001A07DE3 | HDFC 9.60 121219 HOUSING DEVELOPMENT FINANCE CORPN LTD-9.60% SEC RED NON CUM NCD PP SR 141 E-023 -RED DT 12.12.2019 | 1 000 000.0000 |
INE090A08NF0 | ICICI 10.90 230713 ICICI BANK LTD-10.90% UNSEC NON CUM NON MARKETABLE NCD SR-NMDCQ102 PP- RED DT 23.07.2013 | 100 000.0000 |
czas: 14 listopada 2024 18:32:56
Londyn czas: | 14 listopada 2024 17:32:56 |
NY czas: | 14 listopada 2024 12:32:56 |
Tokio czas: | 15 listopada 2024 02:32:56 |