MS4R4.20, IT0011285589 ISIN Databáze
MS4R4.20 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0011285589 | MS4R4.20 |
---|---|
Cfi code | OPASPS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-07-16 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2013-07-16 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2014-06-20 |
Nominal | None |
Nominal | 1000 |
Period | |
Repayment date | |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0011276471 | MS4R1.85 MS4R1.85 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011268924 | MS4R1.90 MS4R1.90 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011268932 | MS4R1.95 MS4R1.95 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011268940 | MS4R2 MS4R2 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011268957 | MS4R2.10 MS4R2.10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011268965 | MS4R2.20 MS4R2.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011268973 | MS4R2.30 MS4R2.30 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011268981 | MS4R2.40 MS4R2.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011268999 | MS4R2.50 MS4R2.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011269005 | MS4R2.60 MS4R2.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011269013 | MS4R2.70 MS4R2.70 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011269021 | MS4R2.80 MS4R2.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011269039 | MS4R2.90 MS4R2.90 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011269047 | MS4R3 MS4R3 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011269054 | MS4R3.10 MS4R3.10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011269062 | MS4R3.20 MS4R3.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011278519 | MS4R3.30 MS4R3.30 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011278824 | MS4R3.40 MS4R3.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011278832 | MS4R3.50 MS4R3.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011279343 | MS4R3.60 MS4R3.60 - PUT OPTIONS SU TITOLI DI CAPITALE |
czas: 24 listopada 2024 17:36:04
Londyn czas: | 24 listopada 2024 16:36:04 |
NY czas: | 24 listopada 2024 11:36:04 |
Tokio czas: | 25 listopada 2024 01:36:04 |