MS3L3.90, IT0011281307 ISIN Databáze
MS3L3.90 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0011281307 | MS3L3.90 |
---|---|
Cfi code | OCASPS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-07-08 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2013-07-06 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2013-12-20 |
Nominal | None |
Nominal | 1000 |
Period | |
Repayment date | |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0011078018 | MS3L MS3L - FUTURES SU TITOLI DI CAPITALE | |
IT0011145551 | MS3L1.05 MS3L1.05 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011085799 | MS3L1.10 MS3L1.10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078026 | MS3L1.15 MS3L1.15 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078034 | MS3L1.20 MS3L1.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078042 | MS3L1.25 MS3L1.25 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078059 | MS3L1.30 MS3L1.30 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078067 | MS3L1.35 MS3L1.35 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078075 | MS3L1.40 MS3L1.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078083 | MS3L1.45 MS3L1.45 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078091 | MS3L1.50 MS3L1.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078109 | MS3L1.55 MS3L1.55 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078117 | MS3L1.60 MS3L1.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078125 | MS3L1.65 MS3L1.65 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078133 | MS3L1.70 MS3L1.70 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078141 | MS3L1.75 MS3L1.75 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078158 | MS3L1.80 MS3L1.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078166 | MS3L1.85 MS3L1.85 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078174 | MS3L1.90 MS3L1.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011078182 | MS3L1.95 MS3L1.95 - CALL OPTIONS SU TITOLI DI CAPITALE |
czas: 25 listopada 2024 07:43:22
Londyn czas: | 25 listopada 2024 06:43:22 |
NY czas: | 25 listopada 2024 01:43:22 |
Tokio czas: | 25 listopada 2024 15:43:22 |