SRG2H2.30, IT0010865068 ISIN Databáze
SRG2H2.30 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010865068 | SRG2H2.30 |
---|---|
Cfi code | OCASPS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-02-28 |
Date in | 2012-05-22 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2012-05-22 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2012-08-17 |
Nominal | None |
Nominal | 1000 |
Period | |
Repayment date | 2012-08-17 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0010348412 | SRG2C SRG2C - FUTURES SU TITOLI DI CAPITALE | |
IT0010348420 | SRG2C3.10 SRG2C3.10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010348438 | SRG2C3.20 SRG2C3.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010348446 | SRG2C3.30 SRG2C3.30 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010348453 | SRG2C3.40 SRG2C3.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010348461 | SRG2C3.50 SRG2C3.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010348479 | SRG2C3.60 SRG2C3.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010348487 | SRG2C3.70 SRG2C3.70 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010348495 | SRG2C3.80 SRG2C3.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010348503 | SRG2C3.90 SRG2C3.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010348511 | SRG2C4 SRG2C4 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010348529 | SRG2C4.20 SRG2C4.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010348537 | SRG2C4.40 SRG2C4.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010348545 | SRG2C4.60 SRG2C4.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010348552 | SRG2C4.80 SRG2C4.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010348560 | SRG2C5 SRG2C5 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010348578 | SRG2O3.10 SRG2O3.10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010348586 | SRG2O3.20 SRG2O3.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010348594 | SRG2O3.30 SRG2O3.30 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010348602 | SRG2O3.40 SRG2O3.40 - PUT OPTIONS SU TITOLI DI CAPITALE |
czas: 29 listopada 2024 22:00:57
Londyn czas: | 29 listopada 2024 21:00:57 |
NY czas: | 29 listopada 2024 16:00:57 |
Tokio czas: | 30 listopada 2024 06:00:57 |