MB1L3.50, IT0010634514 ISIN Databáze
MB1L3.50 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010634514 | MB1L3.50 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-01-17 |
| Date in | 2011-11-24 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-11-24 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-12-16 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2011-12-16 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
| ISIN | nazwa, opis | nominální |
|---|---|---|
| IT0010243217 | MB1L MB1L - FUTURES SU TITOLI DI CAPITALE | |
| IT0010243225 | MB1L5.20 MB1L5.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010243233 | MB1L5.40 MB1L5.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010243241 | MB1L5.60 MB1L5.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010243258 | MB1L5.80 MB1L5.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010243266 | MB1L6 MB1L6 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010243274 | MB1L6.20 MB1L6.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010243282 | MB1L6.40 MB1L6.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010243290 | MB1L6.60 MB1L6.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010243308 | MB1L6.80 MB1L6.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010243316 | MB1L7 MB1L7 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010243324 | MB1L7.20 MB1L7.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010243332 | MB1L7.40 MB1L7.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010243340 | MB1L7.60 MB1L7.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010243357 | MB1L7.80 MB1L7.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010243365 | MB1L8 MB1L8 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010253737 | MB1L8.20 MB1L8.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010254271 | MB1L8.40 MB1L8.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010276340 | MB1L8.60 MB1L8.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010282694 | MB1L8.80 MB1L8.80 - CALL OPTIONS SU TITOLI DI CAPITALE |
czas: 23 września 2026 01:47:12
| Londyn czas: | 23 września 2026 00:47:12 |
| NY czas: | 22 września 2026 19:47:12 |
| Tokio czas: | 23 września 2026 08:47:12 |






