MS2M2, IT0010588249 ISIN Databáze
MS2M2 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010588249 | MS2M2 |
---|---|
Cfi code | OPASPS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-07-31 |
Date in | 2012-01-18 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2011-10-22 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2012-01-20 |
Nominal | None |
Nominal | 1000 |
Period | |
Repayment date | 2012-01-20 |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0010635156 | MS2M1.50 MS2M1.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010635164 | MS2M1.55 MS2M1.55 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010608336 | MS2M1.60 MS2M1.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010608344 | MS2M1.65 MS2M1.65 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010608351 | MS2M1.70 MS2M1.70 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010605399 | MS2M1.75 MS2M1.75 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010605407 | MS2M1.80 MS2M1.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010605415 | MS2M1.85 MS2M1.85 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010603592 | MS2M1.90 MS2M1.90 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010588231 | MS2M1.95 MS2M1.95 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010588249 | MS2M2 MS2M2 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010588256 | MS2M2.10 MS2M2.10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010588264 | MS2M2.20 MS2M2.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010588272 | MS2M2.30 MS2M2.30 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010588280 | MS2M2.40 MS2M2.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010588298 | MS2M2.50 MS2M2.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010588306 | MS2M2.60 MS2M2.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010588314 | MS2M2.70 MS2M2.70 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010588322 | MS2M2.80 MS2M2.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010588330 | MS2M2.90 MS2M2.90 - PUT OPTIONS SU TITOLI DI CAPITALE |
czas: 26 listopada 2024 00:35:09
Londyn czas: | 25 listopada 2024 23:35:09 |
NY czas: | 25 listopada 2024 18:35:09 |
Tokio czas: | 26 listopada 2024 08:35:09 |