TOD2I, IT0010569900 ISIN Databáze
TOD2I - FUTURES SU TITOLI DI CAPITALE
ISIN IT0010569900 | TOD2I |
---|---|
Cfi code | FFSPSX |
Codvecom | N21F |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-03-31 |
Date in | 2012-01-18 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2011-09-19 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2012-09-21 |
Nominal | None |
Nominal | 100 |
Period | |
Repayment date | 2012-09-21 |
Sector | FUTURES SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0010592159 | TOD2A TOD2A - FUTURES SU TITOLI DI CAPITALE | |
IT0010629050 | TOD2B TOD2B - FUTURES SU TITOLI DI CAPITALE | |
IT0010350293 | TOD2C TOD2C - FUTURES SU TITOLI DI CAPITALE | |
IT0010714282 | TOD2D TOD2D - FUTURES SU TITOLI DI CAPITALE | |
IT0010747183 | TOD2E TOD2E - FUTURES SU TITOLI DI CAPITALE | |
IT0010447297 | TOD2F TOD2F - FUTURES SU TITOLI DI CAPITALE | |
IT0010826417 | TOD2G TOD2G - FUTURES SU TITOLI DI CAPITALE | |
IT0010861091 | TOD2H TOD2H - FUTURES SU TITOLI DI CAPITALE | |
IT0010569900 | TOD2I TOD2I - FUTURES SU TITOLI DI CAPITALE | |
IT0010947981 | TOD2J TOD2J - FUTURES SU TITOLI DI CAPITALE | |
IT0010976618 | TOD2K TOD2K - FUTURES SU TITOLI DI CAPITALE | |
IT0010659826 | TOD2L TOD2L - FUTURES SU TITOLI DI CAPITALE |
czas: 26 listopada 2024 23:32:07
Londyn czas: | 26 listopada 2024 22:32:07 |
NY czas: | 26 listopada 2024 17:32:07 |
Tokio czas: | 27 listopada 2024 07:32:07 |