PG1D0.05, IT0010296181 ISIN Databáze
PG1D0.05 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010296181 | PG1D0.05 |
---|---|
Cfi code | OCASPS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-07-31 |
Date in | 2011-01-24 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2011-01-22 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2011-04-15 |
Nominal | None |
Nominal | 5000 |
Period | |
Repayment date | 2011-04-15 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0010296165 | PG1D PG1D - FUTURES SU TITOLI DI CAPITALE | |
IT0010357371 | PG1D0.025 PG1D0.025 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010333802 | PG1D0.03 PG1D0.03 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010333810 | PG1D0.035 PG1D0.035 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010307699 | PG1D0.04 PG1D0.04 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010296173 | PG1D0.045 PG1D0.045 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010296181 | PG1D0.05 PG1D0.05 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010296199 | PG1D0.055 PG1D0.055 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010296207 | PG1D0.06 PG1D0.06 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010296215 | PG1D0.065 PG1D0.065 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010296223 | PG1D0.07 PG1D0.07 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010296231 | PG1D0.075 PG1D0.075 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010296249 | PG1D0.08 PG1D0.08 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010296256 | PG1D0.085 PG1D0.085 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010296264 | PG1D0.09 PG1D0.09 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010296272 | PG1D0.095 PG1D0.095 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010296280 | PG1D0.10 PG1D0.10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010296298 | PG1D0.105 PG1D0.105 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010296306 | PG1D0.11 PG1D0.11 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010296314 | PG1D0.115 PG1D0.115 - CALL OPTIONS SU TITOLI DI CAPITALE |
czas: 28 listopada 2024 06:40:33
Londyn czas: | 28 listopada 2024 05:40:33 |
NY czas: | 28 listopada 2024 00:40:33 |
Tokio czas: | 28 listopada 2024 14:40:33 |