PG1R0.035, IT0010275656 ISIN Databáze
PG1R0.035 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010275656 | PG1R0.035 |
---|---|
Cfi code | OPASPS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-09-30 |
Date in | 2011-01-11 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2011-01-11 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2011-06-17 |
Nominal | None |
Nominal | 5000 |
Period | |
Repayment date | 2011-06-17 |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0010426309 | PG1R0.015 PG1R0.015 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010423553 | PG1R0.02 PG1R0.02 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010283361 | PG1R0.025 PG1R0.025 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010283379 | PG1R0.03 PG1R0.03 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010275656 | PG1R0.035 PG1R0.035 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010275151 | PG1R0.04 PG1R0.04 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010229372 | PG1R0.045 PG1R0.045 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010224712 | PG1R0.05 PG1R0.05 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010223334 | PG1R0.055 PG1R0.055 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010223342 | PG1R0.06 PG1R0.06 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010221643 | PG1R0.065 PG1R0.065 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010220702 | PG1R0.07 PG1R0.07 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010220710 | PG1R0.075 PG1R0.075 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010204573 | PG1R0.08 PG1R0.08 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010204581 | PG1R0.085 PG1R0.085 - PUT OPTIONS SU TITOLI DI CAPITALE |
czas: 28 listopada 2024 13:53:07
Londyn czas: | 28 listopada 2024 12:53:07 |
NY czas: | 28 listopada 2024 07:53:07 |
Tokio czas: | 28 listopada 2024 21:53:07 |