PGJ0CAL0,1400, IT0010119318 ISIN Databáze
PGJ0CAL0,1400 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010119318 | PGJ0CAL0,1400 |
---|---|
Cfi code | OCASCS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-01-31 |
Date in | 2010-07-19 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2010-07-19 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2010-10-15 |
Nominal | None |
Nominal | 5000 |
Period | |
Repayment date | 2010-10-15 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0010119490 | PGJ0 PGJ0 - FUTURES SU TITOLI DI CAPITALE | |
IT0010128988 | PGJ0CAL0,0950 PGJ0CAL0,0950 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010119482 | PGJ0CAL0,1000 PGJ0CAL0,1000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010119458 | PGJ0CAL0,1050 PGJ0CAL0,1050 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010119441 | PGJ0CAL0,1100 PGJ0CAL0,1100 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010119425 | PGJ0CAL0,1150 PGJ0CAL0,1150 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010119409 | PGJ0CAL0,1200 PGJ0CAL0,1200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010119383 | PGJ0CAL0,1250 PGJ0CAL0,1250 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010119359 | PGJ0CAL0,1300 PGJ0CAL0,1300 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010119342 | PGJ0CAL0,1350 PGJ0CAL0,1350 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010119318 | PGJ0CAL0,1400 PGJ0CAL0,1400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010119300 | PGJ0CAL0,1450 PGJ0CAL0,1450 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010119284 | PGJ0CAL0,1500 PGJ0CAL0,1500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010119268 | PGJ0CAL0,1550 PGJ0CAL0,1550 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010119235 | PGJ0CAL0,1600 PGJ0CAL0,1600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010119219 | PGJ0CAL0,1650 PGJ0CAL0,1650 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010119193 | PGJ0CAL0,1700 PGJ0CAL0,1700 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010136957 | PGJ0CAL0,1750 PGJ0CAL0,1750 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010137294 | PGJ0CAL0,1800 PGJ0CAL0,1800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010172689 | PGJ0CAL0,1900 PGJ0CAL0,1900 - CALL OPTIONS SU TITOLI DI CAPITALE |
czas: 29 listopada 2024 17:28:44
Londyn czas: | 29 listopada 2024 16:28:44 |
NY czas: | 29 listopada 2024 11:28:44 |
Tokio czas: | 30 listopada 2024 01:28:44 |