FG0PUT7,8000, IT0010047956 ISIN Databáze
FG0PUT7,8000 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010047956 | FG0PUT7,8000 |
---|---|
Cfi code | OPASCS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-01-31 |
Date in | 2010-04-20 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2010-04-20 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2010-07-16 |
Nominal | None |
Nominal | 500 |
Period | |
Repayment date | 2010-07-16 |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0010043484 | FG0PUT10,0000 FG0PUT10,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010043476 | FG0PUT10,5000 FG0PUT10,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010043450 | FG0PUT11,0000 FG0PUT11,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010043427 | FG0PUT11,5000 FG0PUT11,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010043401 | FG0PUT12,0000 FG0PUT12,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010043393 | FG0PUT12,5000 FG0PUT12,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010043377 | FG0PUT13,0000 FG0PUT13,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010043351 | FG0PUT13,5000 FG0PUT13,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010048244 | FG0PUT14,0000 FG0PUT14,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010084157 | FG0PUT6,8000 FG0PUT6,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010061825 | FG0PUT7,0000 FG0PUT7,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010061809 | FG0PUT7,2000 FG0PUT7,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010058391 | FG0PUT7,4000 FG0PUT7,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010055058 | FG0PUT7,6000 FG0PUT7,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010047956 | FG0PUT7,8000 FG0PUT7,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010043633 | FG0PUT8,0000 FG0PUT8,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010043609 | FG0PUT8,2000 FG0PUT8,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010043583 | FG0PUT8,4000 FG0PUT8,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010043575 | FG0PUT8,6000 FG0PUT8,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010043542 | FG0PUT8,8000 FG0PUT8,8000 - PUT OPTIONS SU TITOLI DI CAPITALE |
czas: 27 listopada 2024 17:35:22
Londyn czas: | 27 listopada 2024 16:35:22 |
NY czas: | 27 listopada 2024 11:35:22 |
Tokio czas: | 28 listopada 2024 01:35:22 |