PMIB0PUT4,2000, IT0009927978 ISIN Databáze
PMIB0PUT4,2000 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0009927978 | PMIB0PUT4,2000 |
---|---|
Cfi code | OPASCS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-04-18 |
Date in | 2009-11-23 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2009-11-23 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2010-02-19 |
Nominal | None |
Nominal | 500 |
Period | |
Repayment date | 2010-02-19 |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0009927721 | PMIB0CAL6,6000 PMIB0CAL6,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009927739 | PMIB0PUT6,6000 PMIB0PUT6,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009927747 | PMIB0PUT6,4000 PMIB0PUT6,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009927754 | PMIB0CAL6,4000 PMIB0CAL6,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009927762 | PMIB0PUT6,2000 PMIB0PUT6,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009927770 | PMIB0CAL6,2000 PMIB0CAL6,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009927788 | PMIB0PUT6,0000 PMIB0PUT6,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009927796 | PMIB0CAL6,0000 PMIB0CAL6,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009927804 | PMIB0CAL5,8000 PMIB0CAL5,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009927812 | PMIB0PUT5,8000 PMIB0PUT5,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009927820 | PMIB0PUT5,6000 PMIB0PUT5,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009927838 | PMIB0CAL5,6000 PMIB0CAL5,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009927846 | PMIB0CAL5,4000 PMIB0CAL5,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009927853 | PMIB0PUT5,4000 PMIB0PUT5,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009927861 | PMIB0PUT5,2000 PMIB0PUT5,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009927879 | PMIB0CAL5,2000 PMIB0CAL5,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009927887 | PMIB0PUT5,0000 PMIB0PUT5,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009927895 | PMIB0CAL5,0000 PMIB0CAL5,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009927903 | PMIB0PUT4,8000 PMIB0PUT4,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009927911 | PMIB0CAL4,8000 PMIB0CAL4,8000 - CALL OPTIONS SU TITOLI DI CAPITALE |
czas: 27 listopada 2024 15:27:48
Londyn czas: | 27 listopada 2024 14:27:48 |
NY czas: | 27 listopada 2024 09:27:48 |
Tokio czas: | 27 listopada 2024 23:27:48 |