UNIPOL BCA/3.25 20160718, IT0004918345 ISIN Databáze
UNIPOL BCA/3.25 20160718 - OBBLIGAZIONI ORDINARIE
ISIN IT0004918345 | UNIPOL BCA/3.25 20160718 |
---|---|
Cfi code | DBFUFB |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-05-16 |
First coupon payment date | 2013-07-18 |
First coupon rate | |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2013-04-18 |
Issuer | 03719580379 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | UNIPOL BANCA S.P.A. |
Maturity date | 2016-07-18 |
Nominal | None |
Nominal | 100000 |
Period | T |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0000068251 | UNIPAR RNC PT UNIPAR RNC PT - AZIONI DI RISPARMIO NON CV | |
IT0000068244 | UNIPAR/AOR UNIPAR/AOR - AZIONI ORDINARIE | |
IT0004051428 | UNIPEG AOR SOCIO SOVVENTORE UNIPEG AOR SOCIO SOVVENTORE - AZIONI ORDINARIE | |
IT0004616063 | UNIPEG/AOR GOD 01-01-11 UNIPEG/AOR GOD 01-01-11 - AZIONI ORDINARIE | |
INE037A01022 | UNIPHOS ENTERPRISES UNIPHOS ENTERPRISES LTD-EQUITY SHARES-AFTER REARRANGEMENT OF UNITED PHOSPORUS LTD | 2.0000 |
INE950G01015 | UNIPLY INDUSTRIES-EQ UNIPLY INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
IT0004455199 | UNIPOL B/3.30 20110426 SR 102 UNIPOL B/3.30 20110426 SR 102 - OBBLIGAZIONI ORDINARIE | |
IT0003852875 | UNIPOL B/3.40 OBB RIMB ANTIC UNIPOL B/3.40 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004046071 | UNIPOL B/3.50 20100428 SS S79 UNIPOL B/3.50 20100428 SS S79 - OBBLIGAZIONI ORDINARIE | |
IT0004454705 | UNIPOL B/3.50 20110426 SR 103 UNIPOL B/3.50 20110426 SR 103 - OBBLIGAZIONI ORDINARIE | |
IT0003790513 | UNIPOL B/3.60 20110101 S62 SUB UNIPOL B/3.60 20110101 S62 SUB - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003916811 | UNIPOL B/3.60 20150901 S71 SUB UNIPOL B/3.60 20150901 S71 SUB - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0004046238 | UNIPOL B/3.60 OBB RIMB ANTIC UNIPOL B/3.60 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004439276 | UNIPOL B/3.80 20110310 SR 100 UNIPOL B/3.80 20110310 SR 100 - OBBLIGAZIONI ORDINARIE | |
IT0004046113 | UNIPOL B/3.80 OBB RIMB ANTIC UNIPOL B/3.80 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004062961 | UNIPOL B/3.80 OBB RIMB ANTIC UNIPOL B/3.80 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004218092 | UNIPOL B/4 20100403 S86 UNIPOL B/4 20100403 S86 - OBBLIGAZIONI ORDINARIE | |
IT0004315013 | UNIPOL B/4.00 20110201 UNIPOL B/4.00 20110201 - OBBLIGAZIONI ORDINARIE | |
IT0004439284 | UNIPOL B/4.00 20111210 SR 101 UNIPOL B/4.00 20111210 SR 101 - OBBLIGAZIONI ORDINARIE | |
IT0003336481 | UNIPOL B/4.00 OBB RIMB ANTIC UNIPOL B/4.00 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
czas: 23 listopada 2024 23:06:34
Londyn czas: | 23 listopada 2024 22:06:34 |
NY czas: | 23 listopada 2024 17:06:34 |
Tokio czas: | 24 listopada 2024 07:06:34 |