CHIANTIBANCA /3 20151002 GAR, IT0004853021 ISIN Databáze
CHIANTIBANCA /3 20151002 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004853021 | CHIANTIBANCA /3 20151002 GAR |
---|---|
Cfi code | DTFGFB |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-04-24 |
First coupon payment date | 2013-01-02 |
First coupon rate | |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2012-10-02 |
Issuer | 01292880521 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CHIANTIBANCA - CREDITO COOPERATIVO - S.C. |
Maturity date | 2015-10-02 |
Nominal | None |
Nominal | 1000 |
Period | T |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0004638786 | CHIA 2000/AOR CHIA 2000/AOR - AZIONI ORDINARIE | |
IT0004291685 | CHIA HOTELS/AOR CHIA HOTELS/AOR - AZIONI ORDINARIE | |
IT0000753399 | CHIA IMMOBILIAR/AOR CHIA IMMOBILIAR/AOR - AZIONI ORDINARIE | |
IT0003813638 | CHIA INVEST/AOR CHIA INVEST/AOR - AZIONI ORDINARIE | |
IT0004512007 | CHIA LAGUNA/AOR CHIA LAGUNA/AOR - AZIONI ORDINARIE | |
IT0004657497 | CHIANCIANO/AOR CHIANCIANO/AOR - AZIONI ORDINARIE | |
IT0004889504 | CHIANTIBANCA /2.25 20160201 GAR CHIANTIBANCA /2.25 20160201 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004940760 | CHIANTIBANCA /2.25 20160710 GAR CHIANTIBANCA /2.25 20160710 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004889488 | CHIANTIBANCA /2.75 20160201 GAR CHIANTIBANCA /2.75 20160201 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004853021 | CHIANTIBANCA /3 20151002 GAR CHIANTIBANCA /3 20151002 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004941008 | CHIANTIBANCA /3 20160710 GAR CHIANTIBANCA /3 20160710 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004805690 | CHIANTIBANCA /3.25 20150402 GAR CHIANTIBANCA /3.25 20150402 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004746860 | CHIANTIBANCA /3.3 20131005 GAR CHIANTIBANCA /3.3 20131005 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004840473 | CHIANTIBANCA /3.5 20150710 GAR CHIANTIBANCA /3.5 20150710 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004852981 | CHIANTIBANCA /3.5 20151002 GAR CHIANTIBANCA /3.5 20151002 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004897507 | CHIANTIBANCA /3.5 20160225 GAR CHIANTIBANCA /3.5 20160225 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004897499 | CHIANTIBANCA /3.5 20170225 GAR CHIANTIBANCA /3.5 20170225 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004805666 | CHIANTIBANCA /3.75 20150402 GAR CHIANTIBANCA /3.75 20150402 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004805682 | CHIANTIBANCA /3.75 20150402 GAR CHIANTIBANCA /3.75 20150402 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004889520 | CHIANTIBANCA /3.75 20160201 GAR CHIANTIBANCA /3.75 20160201 GAR - OBBLIGAZIONI ORDINARIE |
czas: 23 listopada 2024 05:07:45
Londyn czas: | 23 listopada 2024 04:07:45 |
NY czas: | 22 listopada 2024 23:07:45 |
Tokio czas: | 23 listopada 2024 13:07:45 |