ICCREA BANCAIMP/TV 20220701, IT0004840523 ISIN Databáze
ICCREA BANCAIMP/TV 20220701 - OBBLIGAZIONI ORDINARIE
ISIN IT0004840523 | ICCREA BANCAIMP/TV 20220701 |
---|---|
Cfi code | DBVUAB |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-04-26 |
First coupon payment date | 2012-10-01 |
First coupon rate | |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2012-07-12 |
Issuer | 02820100580 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | ICCREA BANCAIMPRESA S.P.A. |
Maturity date | 2022-07-01 |
Nominal | None |
Nominal | 113000 |
Period | T |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0000080710 | ICCREA HOLDING/AOR ICCREA HOLDING/AOR - AZIONI ORDINARIE | |
IT0000268257 | ICCREA-CA90 2 12.25% ICCREA-CA90 2 12.25% - OBBLIGAZIONI ORDINARIE | |
IT0001004461 | ICCREA BANCAIMP/AOR ICCREA BANCAIMP/AOR - AZIONI ORDINARIE | |
IT0001363941 | ICCREA/TV 20140901 ICCREA/TV 20140901 - OBBLIGAZIONI ORDINARIE | |
IT0003814560 | ICCREA/TV 20120223 ICCREA/TV 20120223 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003858708 | ICCREA/TV 20100601 ICCREA/TV 20100601 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004041676 | ICCREA/TV 20100403 ICCREA/TV 20100403 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004151723 | ICCREA/TV 20091127 ICCREA/TV 20091127 - OBBLIGAZIONI ORDINARIE | |
IT0004151871 | ICCREA/TV 20091126 ICCREA/TV 20091126 - OBBLIGAZIONI ORDINARIE | |
IT0004296775 | ICCREA/C EURIBOR 6 MESI 4.6 130201 ICCREA/C EURIBOR 6 MESI 4.6 130201 - COVERED WARRANT ESOTICI | |
IT0004296783 | ICCREA/C EURIBOR 6 MESI 4.8 180201 ICCREA/C EURIBOR 6 MESI 4.8 180201 - COVERED WARRANT ESOTICI | |
IT0004296791 | ICCREA/C EURIBOR 6 MESI 5 230201 ICCREA/C EURIBOR 6 MESI 5 230201 - COVERED WARRANT ESOTICI | |
IT0004296809 | ICCREA/C EURIBOR 6 MESI 5 280201 ICCREA/C EURIBOR 6 MESI 5 280201 - COVERED WARRANT ESOTICI | |
IT0004352396 | ICCREA/C EURIBOR 6 MESI 4.5 130701 ICCREA/C EURIBOR 6 MESI 4.5 130701 - COVERED WARRANT ESOTICI | |
IT0004352404 | ICCREA/C EURIBOR 6 MESI 5 180701 ICCREA/C EURIBOR 6 MESI 5 180701 - COVERED WARRANT ESOTICI | |
IT0004352412 | ICCREA/C EURIBOR 6 MESI 5.25 230701 ICCREA/C EURIBOR 6 MESI 5.25 230701 - COVERED WARRANT ESOTICI | |
IT0004352420 | ICCREA/C EURIBOR 6 MESI 5.5 280701 ICCREA/C EURIBOR 6 MESI 5.5 280701 - COVERED WARRANT ESOTICI | |
IT0004352438 | ICCREA/C EURIBOR 6 MESI 6 330701 ICCREA/C EURIBOR 6 MESI 6 330701 - COVERED WARRANT ESOTICI | |
IT0004373947 | ICCREA BANCAIMP/IND 20120701 ICCREA BANCAIMP/IND 20120701 - OBBLIGAZIONI STRUTTURATE | |
IT0004399843 | ICCREA/TV 20280911 ICCREA/TV 20280911 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
czas: 5 listopada 2024 12:41:11
Londyn czas: | 5 listopada 2024 11:41:11 |
NY czas: | 5 listopada 2024 06:41:11 |
Tokio czas: | 5 listopada 2024 20:41:11 |