AUTOBSPD/AOR, IT0004792799 ISIN Databáze
AUTOBSPD/AOR - AZIONI ORDINARIE
ISIN IT0004792799 | AUTOBSPD/AOR |
---|---|
Cfi code | ESVUFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-03-22 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 03614140238 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | AUTOSTRADA BRESCIA VERONA VICENZA PADOVA SPA |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0004866775 | AUTO ABS 2012-2/2.8 20250427 SEN AUTO ABS 2012-2/2.8 20250427 SEN - CARTOLARIZZAZIONE | |
IT0004866916 | AUTO ABS 2012-2/4 20250427 JUN AUTO ABS 2012-2/4 20250427 JUN - CARTOLARIZZAZIONE | |
IT0004252786 | AUTO ABS/TV 20201025 JUN AUTO ABS/TV 20201025 JUN - CARTOLARIZZAZIONE | |
IT0004252778 | AUTO ABS/TV 20201025 MEZ AUTO ABS/TV 20201025 MEZ - CARTOLARIZZAZIONE | |
IT0004252760 | AUTO ABS/TV 20201025 SEN AUTO ABS/TV 20201025 SEN - CARTOLARIZZAZIONE | |
IT0003510747 | AUTO EXCHANGE I/AOR AUTO EXCHANGE I/AOR - AZIONI ORDINARIE | |
IT0001004362 | AUTO GUIDOVIE/AOR AUTO GUIDOVIE/AOR - AZIONI ORDINARIE | |
IT0003329882 | AUTO LEASING SUD AOR AUTO LEASING SUD AOR - AZIONI ORDINARIE | |
IT0003332431 | AUTO MATTAROLLO/AOR AUTO MATTAROLLO/AOR - AZIONI ORDINARIE | |
INE706C01028 | AUTO PINS - EQ 10 AUTO PINS (INDIA) LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CAPITAL REDUCTION | 10.0000 |
HU0000050794 | Auto Securit Elektronikai Vagyonvédelmi Törzsrészvény AUTOSECURI | 0.0000 |
IT0004748783 | AUTO XY/AOR AUTO XY/AOR - AZIONI ORDINARIE | |
IT0004748791 | AUTO XY/AOR CAT. A AUTO XY/AOR CAT. A - AZIONI ORDINARIE | |
IT0003478952 | AUTOACCESSORI SILA AOR AUTOACCESSORI SILA AOR - AZIONI ORDINARIE | |
IT0004619604 | AUTOARONA/AOR AUTOARONA/AOR - AZIONI ORDINARIE | |
IT0001042313 | AUTOBAHN LEASE/AOR AUTOBAHN LEASE/AOR - AZIONI ORDINARIE | |
IT0003383517 | AUTOBERGAMO AOR AUTOBERGAMO AOR - AZIONI ORDINARIE | |
IT0004792799 | AUTOBSPD/AOR AUTOBSPD/AOR - AZIONI ORDINARIE | |
IT0000220274 | AUTOCAMIONALE CISA AOR AUTOCAMIONALE CISA AOR - AZIONI ORDINARIE | |
IT0003723449 | AUTOCARAVANS RI/AOR AUTOCARAVANS RI/AOR - AZIONI ORDINARIE |
czas: 14 listopada 2024 17:47:50
Londyn czas: | 14 listopada 2024 16:47:50 |
NY czas: | 14 listopada 2024 11:47:50 |
Tokio czas: | 15 listopada 2024 01:47:50 |