P\u0026G/2 CV 20181231, IT0004607344 ISIN Databáze
P\u0026G/2 CV 20181231 - OBBLIGAZIONI CONVERTIBILI
ISIN IT0004607344 | P\u0026G/2 CV 20181231 |
---|---|
Cfi code | DCFUGB |
Codvecom | 400B |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2011-10-19 |
First coupon payment date | 2009-01-01 |
First coupon rate | 1 |
Form | NOMINATIVO |
Interest | 0 |
Interest rate | 2 |
Issue date | 2008-01-01 |
Issuer | 09896640019 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | P\u0026G S.P.A. |
Maturity date | 2018-12-31 |
Nominal | None |
Nominal | 1 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI CONVERTIBILI |
Share tip | R |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0004807639 | P\u0026G RE GROPIUS/NM P\u0026G RE GROPIUS/NM - OICVM SPECULATIVI ITAL. | |
IT0004553274 | P\u0026G RE LE CORBU/NM P\u0026G RE LE CORBU/NM - OICVM SPECULATIVI ITAL. | |
IT0004553282 | P\u0026G RE WRIGHT/NM P\u0026G RE WRIGHT/NM - OICVM SPECULATIVI ITAL. | |
IT0004006794 | P\u0026G SELECTION/NM P\u0026G SELECTION/NM - OICVM SPECULATIVI ITAL. | |
IT0004006778 | P\u0026G SELECTION/PT P\u0026G SELECTION/PT - OICVM SPECULATIVI ITAL. | |
IT0004516610 | P\u0026G SGR SPA/AOR P\u0026G SGR SPA/AOR - AZIONI ORDINARIE | |
IT0004607344 | P\u0026G/2 CV 20181231 P\u0026G/2 CV 20181231 - OBBLIGAZIONI CONVERTIBILI | |
IT0004607336 | P\u0026G/AOR P\u0026G/AOR - AZIONI ORDINARIE | |
IT0003813984 | P\u0026R PART \u0026 RETA/AOR P\u0026R PART \u0026 RETA/AOR - AZIONI ORDINARIE |
czas: 23 listopada 2024 17:49:14
Londyn czas: | 23 listopada 2024 16:49:14 |
NY czas: | 23 listopada 2024 11:49:14 |
Tokio czas: | 24 listopada 2024 01:49:14 |