CR S MINIATO/2.1 20120623, IT0004560980 ISIN Databáze
CR S MINIATO/2.1 20120623 - OBBLIGAZIONI ORDINARIE
ISIN IT0004560980 | CR S MINIATO/2.1 20120623 |
---|---|
Cfi code | DTFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-09-19 |
Date in | 2010-04-20 |
First coupon payment date | 2010-06-23 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 2 |
Issue date | 2009-12-23 |
Issuer | 01217600509 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI RISPARMIO DI SAN MINIATO S.P.A. |
Maturity date | 2012-06-23 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2012-06-23 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0004533888 | CR S MINIATO/2 20120330 CR S MINIATO/2 20120330 - OBBLIGAZIONI ORDINARIE | |
IT0004573827 | CR S MINIATO/2 20120808 CR S MINIATO/2 20120808 - OBBLIGAZIONI ORDINARIE | |
IT0004471956 | CR S MINIATO/2.00 20110318 CR S MINIATO/2.00 20110318 - OBBLIGAZIONI ORDINARIE | |
IT0004507833 | CR S MINIATO/2.00 20110930 CR S MINIATO/2.00 20110930 - OBBLIGAZIONI ORDINARIE | |
IT0004560980 | CR S MINIATO/2.1 20120623 CR S MINIATO/2.1 20120623 - OBBLIGAZIONI ORDINARIE | |
IT0004517147 | CR S MINIATO/2.20 20120731 CR S MINIATO/2.20 20120731 - OBBLIGAZIONI ORDINARIE | |
IT0004563190 | CR S MINIATO/2.25 20120623 CR S MINIATO/2.25 20120623 - OBBLIGAZIONI ORDINARIE | |
IT0003918908 | CR S MINIATO/2.3 20100915 CR S MINIATO/2.3 20100915 - OBBLIGAZIONI ORDINARIE | |
IT0004555212 | CR S MINIATO/2.4 20121125 CR S MINIATO/2.4 20121125 - OBBLIGAZIONI ORDINARIE | |
IT0004460991 | CR S MINIATO/2.50 20120216 CR S MINIATO/2.50 20120216 - OBBLIGAZIONI ORDINARIE | |
IT0004466147 | CR S MINIATO/2.50 20120701 CR S MINIATO/2.50 20120701 - OBBLIGAZIONI ORDINARIE | |
IT0004505746 | CR S MINIATO/2.50 20121216 CR S MINIATO/2.50 20121216 - OBBLIGAZIONI ORDINARIE | |
IT0003782668 | CR S MINIATO/3 20111223 CR S MINIATO/3 20111223 - OBBLIGAZIONI ORDINARIE | |
IT0003809990 | CR S MINIATO/3 20130215 CR S MINIATO/3 20130215 - OBBLIGAZIONI ORDINARIE | |
IT0004460983 | CR S MINIATO/3.00 20120827 CR S MINIATO/3.00 20120827 - OBBLIGAZIONI ORDINARIE | |
IT0004036437 | CR S MINIATO/3.2 20110330 CR S MINIATO/3.2 20110330 - OBBLIGAZIONI ORDINARIE | |
IT0003842710 | CR S MINIATO/3.2 20150429 CR S MINIATO/3.2 20150429 - OBBLIGAZIONI ORDINARIE | |
IT0004014251 | CR S MINIATO/3.35 SUB 20110906 CR S MINIATO/3.35 SUB 20110906 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0004036320 | CR S MINIATO/3.4 20140331 CR S MINIATO/3.4 20140331 - OBBLIGAZIONI ORDINARIE | |
IT0004050446 | CR S MINIATO/3.5 20110515 CR S MINIATO/3.5 20110515 - OBBLIGAZIONI ORDINARIE |
czas: 24 grudnia 2024 19:05:16
Londyn czas: | 24 grudnia 2024 18:05:16 |
NY czas: | 24 grudnia 2024 13:05:16 |
Tokio czas: | 25 grudnia 2024 03:05:16 |