LINEA COSTRUZ/2 20120429 GAR, IT0004489628 ISIN Databáze
LINEA COSTRUZ/2 20120429 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004489628 | LINEA COSTRUZ/2 20120429 GAR |
---|---|
Cfi code | DBFGFB |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-07-31 |
Date in | 2010-06-01 |
First coupon payment date | 2010-04-29 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 2 |
Issue date | 2009-04-29 |
Issuer | 02073330280 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CARPI S.R.L. |
Maturity date | 2012-04-29 |
Nominal | None |
Nominal | 50000 |
Period | A |
Repayment date | 2012-04-29 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0001046504 | LINEA AEROPORTUALE SOLE AOR LINEA AEROPORTUALE SOLE AOR - AZIONI ORDINARIE | |
IT0004489628 | LINEA COSTRUZ/2 20120429 GAR LINEA COSTRUZ/2 20120429 GAR - OBBLIGAZIONI ORDINARIE | |
IT0001046181 | LINEA MARCHE/AOR LINEA MARCHE/AOR - AZIONI ORDINARIE | |
IT0001484879 | LINEA MARMO/AOR LINEA MARMO/AOR - AZIONI ORDINARIE | |
IT0003754287 | LINEA ORO AOR LINEA ORO AOR - AZIONI ORDINARIE | |
IT0003065668 | LINEA PIU AOR LINEA PIU AOR - AZIONI ORDINARIE | |
IT0004191810 | LINEA PIU/APL LINEA PIU/APL - AZIONI PRIVILEGIATE | |
IT0004652126 | LINEA STERILE/AOR LINEA STERILE/AOR - AZIONI ORDINARIE | |
IT0001008314 | LINEA TESSILE ITALIANA AOR LINEA TESSILE ITALIANA AOR - AZIONI ORDINARIE | |
IT0003041420 | LINEA WEB GRAFF/AOR LINEA WEB GRAFF/AOR - AZIONI ORDINARIE | |
IT0004234008 | LINEA/TV 20170731 LINEA/TV 20170731 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0001457404 | LINEAGER/AOR LINEAGER/AOR - AZIONI ORDINARIE | |
IT0003123004 | LINEAPELLE AOR LINEAPELLE AOR - AZIONI ORDINARIE | |
IT0001216909 | LINEAR ASSICURA/AOR LINEAR ASSICURA/AOR - AZIONI ORDINARIE | |
INE808D01012 | LINEAR INDUSTRIES LINEAR INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
IT0000060571 | LINEAR LIFE/AOR LINEAR LIFE/AOR - AZIONI ORDINARIE | |
IT0001000972 | LINEE AUTO FRAT/AOR LINEE AUTO FRAT/AOR - AZIONI ORDINARIE | |
IT0000739729 | LINEN SUPPLY IT/AOR LINEN SUPPLY IT/AOR - AZIONI ORDINARIE |
czas: 5 listopada 2024 07:39:19
Londyn czas: | 5 listopada 2024 06:39:19 |
NY czas: | 5 listopada 2024 01:39:19 |
Tokio czas: | 5 listopada 2024 15:39:19 |