PASCHI/2.36 20110302 SR 18 TR 1, IT0004455793 ISIN Databáze
PASCHI/2.36 20110302 SR 18 TR 1 - OBBLIGAZIONI ORDINARIE
ISIN IT0004455793 | PASCHI/2.36 20110302 SR 18 TR 1 |
---|---|
Cfi code | DTFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-06-07 |
Date in | 2009-12-01 |
First coupon payment date | 2009-09-02 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 2 |
Issue date | 2009-03-02 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2011-03-02 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2011-03-02 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
czas: 23 listopada 2024 23:51:27
Londyn czas: | 23 listopada 2024 22:51:27 |
NY czas: | 23 listopada 2024 17:51:27 |
Tokio czas: | 24 listopada 2024 07:51:27 |