B IMI/3.31 20110309, IT0004452907 ISIN Databáze
B IMI/3.31 20110309 - OBBLIGAZIONI ORDINARIE
ISIN IT0004452907 | B IMI/3.31 20110309 |
---|---|
Cfi code | DTFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-09-30 |
Date in | 2011-01-03 |
First coupon payment date | 2009-09-09 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2009-03-09 |
Issuer | 04377700150 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA IMI S.P.A. IN FORMA ABBREVIATA ANCHE SOLO IMI S.P.A. |
Maturity date | 2011-03-09 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2011-03-09 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0004923097 | B IMI/1.7 20160530 B IMI/1.7 20160530 - OBBLIGAZIONI ORDINARIE | |
IT0004939929 | B IMI/1.75 20150807 B IMI/1.75 20150807 - OBBLIGAZIONI ORDINARIE | |
IT0004554991 | B IMI/1.85 20121221 B IMI/1.85 20121221 - OBBLIGAZIONI ORDINARIE | |
IT0004610256 | B IMI/2 20130630 B IMI/2 20130630 - OBBLIGAZIONI ORDINARIE | |
IT0004610702 | B IMI/2 20130701 B IMI/2 20130701 - OBBLIGAZIONI ORDINARIE | |
IT0004610553 | B IMI/2 20140623 B IMI/2 20140623 - OBBLIGAZIONI ORDINARIE | |
IT0004923113 | B IMI/2 20160530 B IMI/2 20160530 - OBBLIGAZIONI ORDINARIE | |
IT0004627151 | B IMI/2.25 20130901 B IMI/2.25 20130901 - OBBLIGAZIONI ORDINARIE | |
IT0004918402 | B IMI/2.3 20180419 B IMI/2.3 20180419 - OBBLIGAZIONI ORDINARIE | |
IT0004940026 | B IMI/2.35 20160807 B IMI/2.35 20160807 - OBBLIGAZIONI ORDINARIE | |
IT0004565237 | B IMI/2.4 20140226 B IMI/2.4 20140226 - OBBLIGAZIONI ORDINARIE | |
IT0004496912 | B IMI/2.45 20130617 B IMI/2.45 20130617 - OBBLIGAZIONI ORDINARIE | |
IT0004940042 | B IMI/2.7 20160807 B IMI/2.7 20160807 - OBBLIGAZIONI ORDINARIE | |
IT0004865033 | B IMI/3 20161130 B IMI/3 20161130 - OBBLIGAZIONI ORDINARIE | |
IT0004462997 | B IMI/3.08 20110309 B IMI/3.08 20110309 - OBBLIGAZIONI ORDINARIE | |
IT0004505530 | B IMI/3.1 20140630 B IMI/3.1 20140630 - OBBLIGAZIONI ORDINARIE | |
IT0004750896 | B IMI/3.15 20130831 B IMI/3.15 20130831 - OBBLIGAZIONI ORDINARIE | |
IT0004486525 | B IMI/3.25 20130626 B IMI/3.25 20130626 - OBBLIGAZIONI ORDINARIE | |
IT0004452907 | B IMI/3.31 20110309 B IMI/3.31 20110309 - OBBLIGAZIONI ORDINARIE | |
IT0004456031 | B IMI/3.32 20120306 B IMI/3.32 20120306 - OBBLIGAZIONI ORDINARIE |
czas: 5 listopada 2024 16:22:13
Londyn czas: | 5 listopada 2024 15:22:13 |
NY czas: | 5 listopada 2024 10:22:13 |
Tokio czas: | 6 listopada 2024 00:22:13 |