PASCHI/3.75 20111128 SR 87, IT0004430895 ISIN Databáze
PASCHI/3.75 20111128 SR 87 - OBBLIGAZIONI ORDINARIE
ISIN IT0004430895 | PASCHI/3.75 20111128 SR 87 |
---|---|
Cfi code | DTFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-12-29 |
Date in | 2011-08-04 |
First coupon payment date | 2009-05-28 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2008-11-28 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2011-11-28 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2011-11-28 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
czas: 24 listopada 2024 04:02:09
Londyn czas: | 24 listopada 2024 03:02:09 |
NY czas: | 23 listopada 2024 22:02:09 |
Tokio czas: | 24 listopada 2024 12:02:09 |