B TUSCIA/4.30 OBB 20111015, IT0004418684 ISIN Databáze
B TUSCIA/4.30 OBB 20111015 - OBBLIGAZIONI ORDINARIE
ISIN IT0004418684 | B TUSCIA/4.30 OBB 20111015 |
---|---|
Cfi code | DBFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-01-31 |
Date in | 2009-08-25 |
First coupon payment date | 2009-04-15 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 4 |
Issue date | 2008-10-15 |
Issuer | 01651240564 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA DELLA TUSCIA CREDITO COOPERATIVO SOCIETA COOPERATIVA |
Maturity date | 2011-10-15 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2011-10-15 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0004545635 | B TUSCIA/2 20120202 GAR B TUSCIA/2 20120202 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004642630 | B TUSCIA/2 20130101 B TUSCIA/2 20130101 - OBBLIGAZIONI ORDINARIE | |
IT0004739006 | B TUSCIA/2.7 20131001 B TUSCIA/2.7 20131001 - OBBLIGAZIONI ORDINARIE | |
IT0004545619 | B TUSCIA/3 20141102 GAR B TUSCIA/3 20141102 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004739014 | B TUSCIA/3.2 20150701 B TUSCIA/3.2 20150701 - OBBLIGAZIONI ORDINARIE | |
IT0004451081 | B TUSCIA/3.20 20110501 B TUSCIA/3.20 20110501 - OBBLIGAZIONI ORDINARIE | |
IT0004451099 | B TUSCIA/3.30 20120201 B TUSCIA/3.30 20120201 - OBBLIGAZIONI ORDINARIE | |
IT0004838360 | B TUSCIA/3.75 20140815 B TUSCIA/3.75 20140815 - OBBLIGAZIONI ORDINARIE | |
IT0004874118 | B TUSCIA/3.75 20160102 B TUSCIA/3.75 20160102 - OBBLIGAZIONI ORDINARIE | |
IT0004349368 | B TUSCIA/4.00 20110401 B TUSCIA/4.00 20110401 - OBBLIGAZIONI ORDINARIE | |
IT0004387145 | B TUSCIA/4.30 20110701 B TUSCIA/4.30 20110701 - OBBLIGAZIONI ORDINARIE | |
IT0004418684 | B TUSCIA/4.30 OBB 20111015 B TUSCIA/4.30 OBB 20111015 - OBBLIGAZIONI ORDINARIE | |
IT0004795941 | B TUSCIA/5 20150227 SR 1 GAR B TUSCIA/5 20150227 SR 1 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003821193 | B TUSCIA/TV 20100311 B TUSCIA/TV 20100311 - OBBLIGAZIONI ORDINARIE | |
IT0003957070 | B TUSCIA/TV 20101221 B TUSCIA/TV 20101221 - OBBLIGAZIONI ORDINARIE | |
IT0004349335 | B TUSCIA/TV 20110401 B TUSCIA/TV 20110401 - OBBLIGAZIONI ORDINARIE | |
IT0004387152 | B TUSCIA/TV 20110701 B TUSCIA/TV 20110701 - OBBLIGAZIONI ORDINARIE | |
IT0004418643 | B TUSCIA/TV 20111015 B TUSCIA/TV 20111015 - OBBLIGAZIONI ORDINARIE | |
IT0004494172 | B TUSCIA/TV 20120515 GAR B TUSCIA/TV 20120515 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004704216 | B TUSCIA/TV 20131001 B TUSCIA/TV 20131001 - OBBLIGAZIONI ORDINARIE |
czas: 14 listopada 2024 06:28:17
Londyn czas: | 14 listopada 2024 05:28:17 |
NY czas: | 14 listopada 2024 00:28:17 |
Tokio czas: | 14 listopada 2024 14:28:17 |