B DESIO LAZIO/TV 20100926 TR 1, IT0004413628 ISIN Databáze
B DESIO LAZIO/TV 20100926 TR 1 - OBBLIGAZIONI ORDINARIE
ISIN IT0004413628 | B DESIO LAZIO/TV 20100926 TR 1 |
---|---|
Cfi code | DBVUFB |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-03-31 |
Date in | 2009-08-31 |
First coupon payment date | 2008-12-26 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2008-09-26 |
Issuer | 07311931005 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCO DESIO LAZIO S.P.A. |
Maturity date | 2010-09-26 |
Nominal | None |
Nominal | 50000 |
Period | T |
Repayment date | 2010-09-26 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0001041000 | B DESIO/AOR B DESIO/AOR - AZIONI ORDINARIE | |
IT0001281374 | B DESIO/RNC PT B DESIO/RNC PT - AZIONI DI RISPARMIO NON CV | |
IT0001282489 | B DESIO/RNC B DESIO/RNC - AZIONI DI RISPARMIO NON CV | |
IT0003219653 | B DESIO TOSCANA/AOR B DESIO TOSCANA/AOR - AZIONI ORDINARIE | |
IT0003478374 | B DELLA CAMPANIA AOR B DELLA CAMPANIA AOR - AZIONI ORDINARIE | |
IT0003488266 | B DESIO LAZIO/AOR B DESIO LAZIO/AOR - AZIONI ORDINARIE | |
IT0003730873 | B DESIO TOSCANA/TV 20091101 B DESIO TOSCANA/TV 20091101 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003753339 | B DESIO/TV SUB 20091215 B DESIO/TV SUB 20091215 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003780613 | B DESIO/TV 20120103 B DESIO/TV 20120103 - OBBLIGAZIONI ORDINARIE | |
IT0003792238 | B DESIO TOSCANA/TV 20100117 B DESIO TOSCANA/TV 20100117 - OBBLIGAZIONI ORDINARIE | |
IT0003810782 | B DESIO/TV 20100301 B DESIO/TV 20100301 - OBBLIGAZIONI ORDINARIE | |
IT0003811343 | B DESIO/TV 20120301 B DESIO/TV 20120301 - OBBLIGAZIONI ORDINARIE | |
IT0003812796 | B DESIO/TV 20100301 B DESIO/TV 20100301 - OBBLIGAZIONI ORDINARIE | |
IT0003815195 | B DESIO LAZIO/3.6 20120301 B DESIO LAZIO/3.6 20120301 - OBBLIGAZIONI ORDINARIE | |
IT0003833883 | B DESIO/TV 20100415 B DESIO/TV 20100415 - OBBLIGAZIONI ORDINARIE | |
IT0003847750 | B DESIO LAZIO/TV 20100503 B DESIO LAZIO/TV 20100503 - OBBLIGAZIONI ORDINARIE | |
IT0003851208 | B DESIO/TV 20100601 B DESIO/TV 20100601 - OBBLIGAZIONI ORDINARIE | |
IT0003879654 | B DESIO/TV 20100715 B DESIO/TV 20100715 - OBBLIGAZIONI ORDINARIE | |
IT0003922546 | B DESIO/TV 20100915 B DESIO/TV 20100915 - OBBLIGAZIONI ORDINARIE | |
IT0003922595 | B DESIO/TV 20101003 B DESIO/TV 20101003 - OBBLIGAZIONI ORDINARIE |
czas: 30 listopada 2024 15:29:24
Londyn czas: | 30 listopada 2024 14:29:24 |
NY czas: | 30 listopada 2024 09:29:24 |
Tokio czas: | 30 listopada 2024 23:29:24 |