TRANS FERRY/7.05 20130930, IT0004404221 ISIN Databáze
TRANS FERRY/7.05 20130930 - OBBLIGAZIONI ORDINARIE
ISIN IT0004404221 | TRANS FERRY/7.05 20130930 |
---|---|
Cfi code | DBFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2014-03-31 |
Date in | 2010-06-01 |
First coupon payment date | 2008-09-30 |
First coupon rate | 3 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 7 |
Issue date | 2008-07-16 |
Issuer | 00685080426 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | TRANS FERRY S.P.A. |
Maturity date | 2013-09-30 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2013-09-30 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0000336385 | TRANCERIE EMILIANE AOR TRANCERIE EMILIANE AOR - AZIONI ORDINARIE | |
IT0001079919 | TRANI GIACOMETTI-AOR TRANI GIACOMETTI-AOR - AZIONI ORDINARIE | |
INE321C01018 | TRANS ASIA CORP EQ TRANS ASIA CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
HU0000071097 | Trans Europe Logistics Rt. Törzsrészvény T.E. LOGIS | 1 000 000.0000 |
IT0004463524 | TRANS FERRY/6.25 20130930 TRANS FERRY/6.25 20130930 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004348824 | TRANS FERRY/6.66 20121226 TRANS FERRY/6.66 20121226 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004404221 | TRANS FERRY/7.05 20130930 TRANS FERRY/7.05 20130930 - OBBLIGAZIONI ORDINARIE | |
IT0003424469 | TRANS FERRY/AOR TRANS FERRY/AOR - AZIONI ORDINARIE | |
INE404B01014 | TRANS FIN RESOURCES TRANS FINANCIAL RESOURCES LIMITED EQUITY SHARES | 10.0000 |
INE360D01014 | TRANS FREIGHT CONT. TRANS FREIGHT CONTAINERS LIMITED - EQUITY SHARES | 10.0000 |
INE405B01011 | TRANS TECHNO FOODS TRANS TECHNO FOODS LIMITED EQUITY SHARES | 10.0000 |
HU0000065032 | Trans Trezor Pénzszállító és Szolg. Rt. Törzsrészvény TRANS TREZ | 0.0000 |
IT0001012779 | TRANS WORLD FILM TRANS WORLD FILM - AZIONI ORDINARIE | |
IT0003526081 | TRANSAT/AOR TRANSAT/AOR - AZIONI ORDINARIE | |
IT0001049771 | TRANSCATAB/AOR TRANSCATAB/AOR - AZIONI ORDINARIE | |
INE024N01015 | TRANSCEND COM LTD-EQ TRANSCEND COMMERCE LIMITED - EQUITY SHARES | 10.0000 |
INE273C01011 | TRANSCON RESEARCH IN TRANSCON RESEARCH AND INFOTECH LIMITED - EQUITY SHARES | 10.0000 |
INE330E01015 | TRANSCORP INTL LTD TRANSCORP INTERNATIONAL LIMITED - EQUITY SAHRES | 10.0000 |
INE947F09065 | TRANSCORP8.55 070319 TRANSMISSION CORPORATION OF ANDHRA PRADESH LTD-8.55% UNSEC RED NCB SR-I-2008 OPT A PP-RD DT 07.03.19 | 1 000 000.0000 |
INE947F09032 | TRANSCORP8.59 150217 TRANSMISSION CORPORATION OF ANDHRA PRADESH LTD -8.59% UNSECURED NCB SRII-06 OPT A-RED DT15.02.17 | 1 000 000.0000 |
czas: 14 listopada 2024 05:52:10
Londyn czas: | 14 listopada 2024 04:52:10 |
NY czas: | 13 listopada 2024 23:52:10 |
Tokio czas: | 14 listopada 2024 13:52:10 |