BP VALCONCA/TV 20130714 SR 65, IT0004389471 ISIN Databáze
BP VALCONCA/TV 20130714 SR 65 - OBBLIGAZIONI ORDINARIE
ISIN IT0004389471 | BP VALCONCA/TV 20130714 SR 65 |
---|---|
Cfi code | DTVUFB |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-09-04 |
Date in | 2013-06-07 |
First coupon payment date | 2008-10-14 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2008-07-14 |
Issuer | 00125680405 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA POPOLARE VALCONCA DELLA PROVINCIA DI RIMINI, SOCIETA COOPERATIVA PER AZIONI IN ABBREVIATO\u003d BANCA POPOLARE VALCONCA SOCIETA COOPERATIVA PER AZIONI |
Maturity date | 2013-07-14 |
Nominal | None |
Nominal | 1000 |
Period | T |
Repayment date | 2013-07-14 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0000324258 | BP VALCONCA/AOR BP VALCONCA/AOR - AZIONI ORDINARIE | |
IT0000784212 | BP VICENZA/AOR BP VICENZA/AOR - AZIONI ORDINARIE | |
IT0001455242 | BP VESUVIANA/AOR BP VESUVIANA/AOR - AZIONI ORDINARIE | |
IT0003489421 | BP VICENZA/TV 20120623 BP VICENZA/TV 20120623 - OBBLIGAZIONI ORDINARIE | |
IT0003544795 | BP VICENZA/OC 20091030 BP VICENZA/OC 20091030 - OBBLIGAZIONI STRUTTURATE | |
IT0003554497 | BP VICENZA/IND 20111114 BP VICENZA/IND 20111114 - OBBLIGAZIONI STRUTTURATE | |
IT0003604458 | BP VICENZA/ZC 20091219 S236 BP VICENZA/ZC 20091219 S236 - OBBLIGAZIONI ORDINARIE | |
IT0003631659 | BP VICENZA/4.05 20110323 SUB BP VICENZA/4.05 20110323 SUB - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003662498 | BP VICENZA/3.95 20100521 SUB BP VICENZA/3.95 20100521 SUB - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003675052 | BP VICENZA/ZC 20100531 S262 BP VICENZA/ZC 20100531 S262 - OBBLIGAZIONI ORDINARIE | |
IT0003681860 | BP VICENZA/TV 20100712 S272 BP VICENZA/TV 20100712 S272 - OBBLIGAZIONI ORDINARIE | |
IT0003699649 | BP VICENZ/4.1 20100816 SUB S11 BP VICENZ/4.1 20100816 SUB S11 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003703136 | BP VICENZA/IND STRUT 20100813 BP VICENZA/IND STRUT 20100813 - OBBLIGAZIONI STRUTTURATE | |
IT0003719876 | BP VICENZA/ZC 20100831 S278 BP VICENZA/ZC 20100831 S278 - OBBLIGAZIONI ORDINARIE | |
IT0003746044 | BP VICENZA/2.8 20091029 BP VICENZA/2.8 20091029 - OBBLIGAZIONI ORDINARIE | |
IT0003748511 | BP VICENZA/3.49 SUB 20111130 BP VICENZA/3.49 SUB 20111130 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003749923 | BP VICENZA/ZC 20101115 BP VICENZA/ZC 20101115 - OBBLIGAZIONI ORDINARIE | |
IT0003754170 | BP VICENZA/IND 20141112 SR 284 BP VICENZA/IND 20141112 SR 284 - OBBLIGAZIONI STRUTTURATE | |
IT0003783013 | BP VICENZA/ZC 20101222 BP VICENZA/ZC 20101222 - OBBLIGAZIONI ORDINARIE | |
IT0003794697 | BP VICENZA/TV 20100105 BP VICENZA/TV 20100105 - OBBLIGAZIONI ORDINARIE |
czas: 23 listopada 2024 03:08:18
Londyn czas: | 23 listopada 2024 02:08:18 |
NY czas: | 22 listopada 2024 21:08:18 |
Tokio czas: | 23 listopada 2024 11:08:18 |