B ADDA CC/TV 20120701 GAR, IT0004373434 ISIN Databáze
B ADDA CC/TV 20120701 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004373434 | B ADDA CC/TV 20120701 GAR |
---|---|
Cfi code | DBVGFB |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-01-31 |
Date in | 2009-06-24 |
First coupon payment date | 2008-10-01 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2008-07-01 |
Issuer | 01471740199 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CREDITO COOPERATIVO DELL ADDA E DEL CREMASCO - CASSA RURALE - SOCIETA COOPERATIVA |
Maturity date | 2012-07-01 |
Nominal | None |
Nominal | 10000 |
Period | T |
Repayment date | 2012-07-01 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0004463250 | B ADDA CC/2.75 20110902 GAR B ADDA CC/2.75 20110902 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003856777 | B ADDA CC/2.75 OBB RIMB ANTIC B ADDA CC/2.75 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004033871 | B ADDA CC/3.2 20110407 B ADDA CC/3.2 20110407 - OBBLIGAZIONI ORDINARIE | |
IT0004033921 | B ADDA CC/3.2 20110505 B ADDA CC/3.2 20110505 - OBBLIGAZIONI ORDINARIE | |
IT0003825301 | B ADDA CC/3.25 OBB RIMB ANTIC B ADDA CC/3.25 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004033798 | B ADDA CC/3.31 20120331 B ADDA CC/3.31 20120331 - OBBLIGAZIONI ORDINARIE | |
IT0004033848 | B ADDA CC/3.5 20130407 B ADDA CC/3.5 20130407 - OBBLIGAZIONI ORDINARIE | |
IT0004034218 | B ADDA CC/3.5 20130505 B ADDA CC/3.5 20130505 - OBBLIGAZIONI ORDINARIE | |
IT0004442916 | B ADDA CC/3.50 20130102 GAR B ADDA CC/3.50 20130102 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004179583 | B ADDA CC/4 20100315 B ADDA CC/4 20100315 - OBBLIGAZIONI ORDINARIE | |
IT0004352867 | B ADDA CC/4.00 20110430 GAR B ADDA CC/4.00 20110430 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004313679 | B ADDA CC/4.30 20110201 GAR B ADDA CC/4.30 20110201 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004260177 | B ADDA CC/4.66 20120917 B ADDA CC/4.66 20120917 - OBBLIGAZIONI ORDINARIE | |
IT0004402688 | B ADDA CC/5.40 20110901 GAR B ADDA CC/5.40 20110901 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004418973 | B ADDA CC/5.40 OBB 20111103 GAR B ADDA CC/5.40 OBB 20111103 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003921415 | B ADDA CC/TV 20091004 B ADDA CC/TV 20091004 - OBBLIGAZIONI ORDINARIE | |
IT0003933469 | B ADDA CC/TV 20091104 B ADDA CC/TV 20091104 - OBBLIGAZIONI ORDINARIE | |
IT0003956981 | B ADDA CC/TV 20091223 B ADDA CC/TV 20091223 - OBBLIGAZIONI ORDINARIE | |
IT0003997712 | B ADDA CC/TV 20100110 B ADDA CC/TV 20100110 - OBBLIGAZIONI ORDINARIE | |
IT0004008758 | B ADDA CC/TV 20100206 B ADDA CC/TV 20100206 - OBBLIGAZIONI ORDINARIE |
czas: 5 listopada 2024 17:31:18
Londyn czas: | 5 listopada 2024 16:31:18 |
NY czas: | 5 listopada 2024 11:31:18 |
Tokio czas: | 6 listopada 2024 01:31:18 |