BPL/3.50 20130228 SR 409, IT0004322555 ISIN Databáze
BPL/3.50 20130228 SR 409 - OBBLIGAZIONI ORDINARIE
ISIN IT0004322555 | BPL/3.50 20130228 SR 409 |
---|---|
Cfi code | DTFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-08-31 |
Date in | 2013-02-06 |
First coupon payment date | 2008-08-28 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2008-02-28 |
Issuer | 03700430238 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCO POPOLARE SOCIETA COOPERATIVA |
Maturity date | 2013-02-28 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2013-02-28 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0000968997 | BPL/ZC 20120102 BPL/ZC 20120102 - OBBLIGAZIONI ORDINARIE | |
IT0001356853 | BPL/3.75 20140701 BPL/3.75 20140701 - OBBLIGAZIONI ORDINARIE | |
IT0001433322 | BPL/TV SUB 20100630 BPL/TV SUB 20100630 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0001454427 | BPL/4.5 20100501 BPL/4.5 20100501 - OBBLIGAZIONI ORDINARIE | |
IT0003053318 | BPL/6.75 SUB 20101215 BPL/6.75 SUB 20101215 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003053326 | BPL/TV SUB 20101215 BPL/TV SUB 20101215 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003148142 | BPL/5 20110801 BPL/5 20110801 - OBBLIGAZIONI ORDINARIE | |
IT0003163075 | BPL/4.7 20111001 BPL/4.7 20111001 - OBBLIGAZIONI ORDINARIE | |
IT0003194732 | BPL/4.2 20111201 BPL/4.2 20111201 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003209969 | BPL/5.75 SUB 20111214 BPL/5.75 SUB 20111214 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003210017 | BPL/TV SUB 20111214 BPL/TV SUB 20111214 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003360390 | BPL/4.25 20121201 BPL/4.25 20121201 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003373500 | BPL/4 20130101 BPL/4 20130101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003411821 | BPL/5.3 SUB 20121227 BPL/5.3 SUB 20121227 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003411847 | BPL/TV SUB 20121227 BPL/TV SUB 20121227 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003426324 | BPL/TV 20130215 BPL/TV 20130215 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003434989 | BPL/TV 20130301 BPL/TV 20130301 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003444186 | BPL/TV 20130317 BPL/TV 20130317 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003445332 | BPL/TV 20110317 BPL/TV 20110317 - OBBLIGAZIONI ORDINARIE | |
IT0003450456 | BPL/ZC 20130317 BPL/ZC 20130317 - OBBLIGAZIONI ORDINARIE |
czas: 24 grudnia 2024 18:34:15
Londyn czas: | 24 grudnia 2024 17:34:15 |
NY czas: | 24 grudnia 2024 12:34:15 |
Tokio czas: | 25 grudnia 2024 02:34:15 |