B NUOVA/4.3 20100810, IT0004268733 ISIN Databáze
B NUOVA/4.3 20100810 - OBBLIGAZIONI ORDINARIE
ISIN IT0004268733 | B NUOVA/4.3 20100810 |
---|---|
Cfi code | DBFUFX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-09-28 |
Date in | 2010-05-07 |
First coupon payment date | 2008-02-10 |
First coupon rate | 2 |
Interest | 0 |
Interest rate | 4 |
Issue date | 2007-08-10 |
Issuer | 00058890815 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | 2010-08-10 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2010-08-10 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0001072971 | B NUOVA/AOR B NUOVA/AOR - AZIONI ORDINARIE | |
IT0003609259 | B NUOVA/3.55 20100109 S27 B NUOVA/3.55 20100109 S27 - OBBLIGAZIONI ORDINARIE | |
IT0003764674 | B NUOVA TERRA/AOR B NUOVA TERRA/AOR - AZIONI ORDINARIE | |
IT0003799696 | B NUOVA/3 20100114 B NUOVA/3 20100114 - OBBLIGAZIONI ORDINARIE | |
IT0003811277 | B NUOVA/3 20110211 B NUOVA/3 20110211 - OBBLIGAZIONI ORDINARIE | |
IT0003811327 | B NUOVA/2.9 20100211 B NUOVA/2.9 20100211 - OBBLIGAZIONI ORDINARIE | |
IT0003819874 | B NUOVA/3 20100304 B NUOVA/3 20100304 - OBBLIGAZIONI ORDINARIE | |
IT0003856967 | B NUOVA/2.75 20100520 B NUOVA/2.75 20100520 - OBBLIGAZIONI ORDINARIE | |
IT0003956098 | B NUOVA/TV 20101202 B NUOVA/TV 20101202 - OBBLIGAZIONI ORDINARIE | |
IT0003977078 | B NUOVA TERRA/TV 20121220 B NUOVA TERRA/TV 20121220 - OBBLIGAZIONI ORDINARIE | |
IT0004000771 | B NUOVA/3 20110120 B NUOVA/3 20110120 - OBBLIGAZIONI ORDINARIE | |
IT0004012826 | B NUOVA/3.15 20100208 B NUOVA/3.15 20100208 - OBBLIGAZIONI ORDINARIE | |
IT0004032303 | B NUOVA/TV 20100316 B NUOVA/TV 20100316 - OBBLIGAZIONI ORDINARIE | |
IT0004062714 | B NUOVA/3.75 20100526 B NUOVA/3.75 20100526 - OBBLIGAZIONI ORDINARIE | |
IT0004189426 | B NUOVA/TV 20100209 B NUOVA/TV 20100209 - OBBLIGAZIONI ORDINARIE | |
IT0004213622 | B NUOVA/3.8 20100323 B NUOVA/3.8 20100323 - OBBLIGAZIONI ORDINARIE | |
IT0004219892 | B NUOVA/4.445 20100412 B NUOVA/4.445 20100412 - OBBLIGAZIONI ORDINARIE | |
IT0004233224 | B NUOVA/TV 20100525 B NUOVA/TV 20100525 - OBBLIGAZIONI ORDINARIE | |
IT0004268733 | B NUOVA/4.3 20100810 B NUOVA/4.3 20100810 - OBBLIGAZIONI ORDINARIE | |
IT0004268808 | B NUOVA/TV 20100810 B NUOVA/TV 20100810 - OBBLIGAZIONI ORDINARIE |
czas: 23 listopada 2024 05:54:13
Londyn czas: | 23 listopada 2024 04:54:13 |
NY czas: | 22 listopada 2024 23:54:13 |
Tokio czas: | 23 listopada 2024 13:54:13 |