B SASSARI/3.8 20100301, IT0004195852 ISIN Databáze
B SASSARI/3.8 20100301 - OBBLIGAZIONI ORDINARIE
ISIN IT0004195852 | B SASSARI/3.8 20100301 |
---|---|
Cfi code | DBFUFX |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-09-30 |
Date in | 2010-01-07 |
First coupon payment date | 2008-03-01 |
First coupon rate | 3 |
Interest | 0 |
Interest rate | 3 |
Issue date | 2007-03-01 |
Issuer | 01583450901 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA DI SASSARI S.P.A. |
Maturity date | 2010-03-01 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2010-03-01 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0000576857 | B SARDEGNA/TV 20110601 B SARDEGNA/TV 20110601 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001005062 | B SARDEGNA/AOR B SARDEGNA/AOR - AZIONI ORDINARIE | |
IT0001005070 | B SARDEGNA/RNC PT B SARDEGNA/RNC PT - AZIONI DI RISPARMIO NON CV | |
IT0001005088 | B SARDEGNA/RNC NM B SARDEGNA/RNC NM - AZIONI DI RISPARMIO NON CV | |
IT0001018719 | B SASSARI/AOR B SASSARI/AOR - AZIONI ORDINARIE | |
IT0001129755 | B SARDEGNA/TV 20120701 B SARDEGNA/TV 20120701 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001254363 | B SANGIORGIO/AOR B SANGIORGIO/AOR - AZIONI ORDINARIE | |
IT0001486387 | B SARDEGNA/5 20100801 B SARDEGNA/5 20100801 - OBBLIGAZIONI ORDINARIE | |
IT0001494134 | B SARDEGNA/TV 20100801 B SARDEGNA/TV 20100801 - OBBLIGAZIONI STRUTTURATE | |
IT0003040091 | B SARDEGNA/5 20100920 B SARDEGNA/5 20100920 - OBBLIGAZIONI ORDINARIE | |
IT0003067151 | B SARDEGNA/ZC 20140220 B SARDEGNA/ZC 20140220 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003132179 | B SARDEGNA/APL B SARDEGNA/APL - AZIONI PRIVILEGIATE | |
IT0003151583 | B SAI SPA AOR B SAI SPA AOR - AZIONI ORDINARIE | |
IT0003182430 | B SAN GIORGIO/TV 20110928 B SAN GIORGIO/TV 20110928 - OBBLIGAZIONI ORDINARIE | |
IT0003228522 | B SASSARI/ZC 20130115 B SASSARI/ZC 20130115 - OBBLIGAZIONI ORDINARIE | |
IT0003263925 | B SARDEGNA/ZC 20150502 B SARDEGNA/ZC 20150502 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003331672 | B SAN GIORGIO/TV 20140621 B SAN GIORGIO/TV 20140621 - OBBLIGAZIONI ORDINARIE | |
IT0003340061 | B SARDEGNA/TV 20100715 B SARDEGNA/TV 20100715 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003386916 | B SARDEGNA/TV OBB RIMB ANTIC B SARDEGNA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003392278 | B SASSARI/TV OBB RIMB ANTIC B SASSARI/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
czas: 10 listopada 2024 02:18:19
Londyn czas: | 10 listopada 2024 01:18:19 |
NY czas: | 9 listopada 2024 20:18:19 |
Tokio czas: | 10 listopada 2024 10:18:19 |