BAI/3.6 20100119, IT0004166911 ISIN Databáze
BAI/3.6 20100119 - OBBLIGAZIONI ORDINARIE
ISIN IT0004166911 | BAI/3.6 20100119 |
---|---|
Cfi code | DBFUFX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-03-22 |
Date in | 2009-12-22 |
First coupon payment date | 2007-07-19 |
First coupon rate | 1 |
Interest | 0 |
Interest rate | 3 |
Issue date | 2007-01-19 |
Issuer | 03374340176 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | 2010-01-19 |
Nominal | None |
Nominal | 10000 |
Period | S |
Repayment date | 2010-01-19 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0001218012 | BAI/AOR BAI/AOR - AZIONI ORDINARIE | |
IT0004085053 | BAI/ZC 20110622 BAI/ZC 20110622 - OBBLIGAZIONI ORDINARIE | |
IT0004118920 | BAI/TV 20101006 BAI/TV 20101006 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004151525 | BAI/TV 20101211 BAI/TV 20101211 - OBBLIGAZIONI ORDINARIE | |
IT0004166861 | BAI/TV 20110119 BAI/TV 20110119 - OBBLIGAZIONI ORDINARIE | |
IT0004166911 | BAI/3.6 20100119 BAI/3.6 20100119 - OBBLIGAZIONI ORDINARIE | |
IT0004190879 | BAI/TV 20120208 BAI/TV 20120208 - OBBLIGAZIONI ORDINARIE | |
IT0004196694 | BAI/TV OBB 20100305 BAI/TV OBB 20100305 - OBBLIGAZIONI ORDINARIE | |
IT0004198013 | BAI/TV 20110305 BAI/TV 20110305 - OBBLIGAZIONI ORDINARIE | |
IT0004214448 | BAI/TV 20110326 BAI/TV 20110326 - OBBLIGAZIONI ORDINARIE | |
IT0004229842 | BAI/TV 20100514 BAI/TV 20100514 - OBBLIGAZIONI ORDINARIE | |
IT0004260185 | BAI/TV 20100803 BAI/TV 20100803 - OBBLIGAZIONI ORDINARIE | |
IT0004270952 | BAI/TV 20100814 BAI/TV 20100814 - OBBLIGAZIONI ORDINARIE | |
IT0004274848 | BAI/TV 20100912 BAI/TV 20100912 - OBBLIGAZIONI ORDINARIE | |
IT0004276868 | BAI/TV 20110918 BAI/TV 20110918 - OBBLIGAZIONI ORDINARIE | |
IT0004281017 | BAI/TV 20100927 BAI/TV 20100927 - OBBLIGAZIONI ORDINARIE | |
IT0004285448 | BAI/ZC 20101011 SR SS 25 BAI/ZC 20101011 SR SS 25 - OBBLIGAZIONI ORDINARIE | |
IT0004289481 | BAI/TV 20111102 SR 21 BAI/TV 20111102 SR 21 - OBBLIGAZIONI ORDINARIE | |
IT0004308513 | BAI/TV 20091228 SR 3 BAI/TV 20091228 SR 3 - OBBLIGAZIONI ORDINARIE | |
IT0004312648 | BAI/TV 20100115 SR 4 BAI/TV 20100115 SR 4 - OBBLIGAZIONI ORDINARIE |
czas: 23 listopada 2024 03:07:15
Londyn czas: | 23 listopada 2024 02:07:15 |
NY czas: | 22 listopada 2024 21:07:15 |
Tokio czas: | 23 listopada 2024 11:07:15 |