B INTESA/7.2 20110101, IT0004039225 ISIN Databáze
B INTESA/7.2 20110101 - OBBLIGAZIONI ORDINARIE
ISIN IT0004039225 | B INTESA/7.2 20110101 |
---|---|
Cfi code | DBFUAX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-05-12 |
Date in | 2009-11-10 |
First coupon payment date | 1991-01-01 |
First coupon rate | 3 |
Interest | 0 |
Interest rate | 7 |
Issue date | 1990-07-19 |
Issuer | 00799960158 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | INTESA SANPAOLO SPA |
Maturity date | 2011-01-01 |
Nominal | None |
Nominal | |
Period | S |
Repayment date | 2011-01-01 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0003730287 | B INTERMOBILIARE/TV 20101001 B INTERMOBILIARE/TV 20101001 - OBBLIGAZIONI ORDINARIE | |
IT0004084338 | B INTESA AOR RIS DIP B INTESA AOR RIS DIP - AZIONI ORDINARIE | |
IT0004249683 | B INTESA/1.75 20210101 B INTESA/1.75 20210101 - OBBLIGAZIONI ORDINARIE | |
IT0004249691 | B INTESA/1.75 20210701 B INTESA/1.75 20210701 - OBBLIGAZIONI ORDINARIE | |
IT0004249733 | B INTESA/1.75 20210701 B INTESA/1.75 20210701 - OBBLIGAZIONI ORDINARIE | |
IT0004252562 | B INTESA/1.75 20210701 B INTESA/1.75 20210701 - OBBLIGAZIONI ORDINARIE | |
IT0001266722 | B INTESA/11.85 20100101 B INTESA/11.85 20100101 - OBBLIGAZIONI ORDINARIE | |
IT0003027122 | B INTESA/2.5 20101201 B INTESA/2.5 20101201 - OBBLIGAZIONI ORDINARIE | |
IT0004099393 | B INTESA/3.5 20100929 B INTESA/3.5 20100929 - OBBLIGAZIONI ORDINARIE | |
IT0003954457 | B INTESA/3.6 20091229 B INTESA/3.6 20091229 - OBBLIGAZIONI ORDINARIE | |
IT0003996730 | B INTESA/3.65 20100131 B INTESA/3.65 20100131 - OBBLIGAZIONI ORDINARIE | |
IT0004093503 | B INTESA/3.7 20100831 B INTESA/3.7 20100831 - OBBLIGAZIONI ORDINARIE | |
IT0004020134 | B INTESA/3.8 20100316 B INTESA/3.8 20100316 - OBBLIGAZIONI ORDINARIE | |
IT0004137714 | B INTESA/4.3 20091130 B INTESA/4.3 20091130 - OBBLIGAZIONI ORDINARIE | |
IT0004153927 | B INTESA/4.3 20091229 B INTESA/4.3 20091229 - OBBLIGAZIONI ORDINARIE | |
IT0004039142 | B INTESA/7.2 20100101 B INTESA/7.2 20100101 - OBBLIGAZIONI ORDINARIE | |
IT0004039225 | B INTESA/7.2 20110101 B INTESA/7.2 20110101 - OBBLIGAZIONI ORDINARIE | |
IT0004039241 | B INTESA/7.2 20120701 B INTESA/7.2 20120701 - OBBLIGAZIONI ORDINARIE | |
IT0004038938 | B INTESA/8.5 20120101 B INTESA/8.5 20120101 - OBBLIGAZIONI ORDINARIE | |
IT0004039274 | B INTESA/8.5 20120101 B INTESA/8.5 20120101 - OBBLIGAZIONI ORDINARIE |
czas: 5 listopada 2024 07:50:31
Londyn czas: | 5 listopada 2024 06:50:31 |
NY czas: | 5 listopada 2024 01:50:31 |
Tokio czas: | 5 listopada 2024 15:50:31 |