CASALE AOR, IT0003996490 ISIN Databáze
CASALE AOR - AZIONI ORDINARIE
ISIN IT0003996490 | CASALE AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 00437500341 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASALE S.P.A. |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
HU0000113378 | CASA-PHARMA Zrt. Törzsrészvény CASA-PHARMA Zrt. | 1 000 000.0000 |
IT0000220605 | CASA CURA CELLINI CASA CURA CELLINI - AZIONI ORDINARIE | |
IT0000222866 | CASACCIO LUPPI CASACCIO LUPPI - AZIONI ORDINARIE | |
IT0000242393 | CASA S LUCA CASA S LUCA - AZIONI ORDINARIE | |
IT0000306339 | CASA CURA ERETE/AOR CASA CURA ERETE/AOR - AZIONI ORDINARIE | |
IT0000310398 | CASA DI CURA PO/AOR CASA DI CURA PO/AOR - AZIONI ORDINARIE | |
IT0000328556 | CASA PROFESS ARTISTA CASA PROFESS ARTISTA - AZIONI ORDINARIE | |
IT0000338852 | CASA EDITRICE M/AOR CASA EDITRICE M/AOR - AZIONI ORDINARIE | |
IT0000348646 | CASA EDITRICE U/AOR CASA EDITRICE U/AOR - AZIONI ORDINARIE | |
IT0000415973 | CASA AURELIA AOR CASA AURELIA AOR - AZIONI ORDINARIE | |
IT0000468485 | CASAGRANDE AOR CASAGRANDE AOR - AZIONI ORDINARIE | |
IT0000474988 | CASA CURA MAD RIMEDIO AOR CASA CURA MAD RIMEDIO AOR - AZIONI ORDINARIE | |
IT0000825684 | CASA CURA CITTA UDINE AOR CASA CURA CITTA UDINE AOR - AZIONI ORDINARIE | |
IT0001011516 | CASA DI CURA VILLA MARIA AOR CASA DI CURA VILLA MARIA AOR - AZIONI ORDINARIE | |
IT0001020970 | CASA CURA NOBILI - AOR CASA CURA NOBILI - AOR - AZIONI ORDINARIE | |
IT0001037610 | CASA DI CURA VI/AOR CASA DI CURA VI/AOR - AZIONI ORDINARIE | |
IT0001055216 | CASA CURA VILLA/AOR CASA CURA VILLA/AOR - AZIONI ORDINARIE | |
IT0001065512 | CASA DI CURA S ROCCO AOR CASA DI CURA S ROCCO AOR - AZIONI ORDINARIE | |
IT0001070587 | CASA CURA AMBROSIONA AOR CASA CURA AMBROSIONA AOR - AZIONI ORDINARIE | |
IT0001076725 | CASABIANCA/AOR CASABIANCA/AOR - AZIONI ORDINARIE |
czas: 26 listopada 2024 15:43:34
Londyn czas: | 26 listopada 2024 14:43:34 |
NY czas: | 26 listopada 2024 09:43:34 |
Tokio czas: | 26 listopada 2024 23:43:34 |