PAOLISI/3.81 BOC 20250930, IT0003882971 ISIN Databáze
PAOLISI/3.81 BOC 20250930 - OBBLIGAZIONI ORDINARIE
ISIN IT0003882971 | PAOLISI/3.81 BOC 20250930 |
---|---|
Cfi code | DBFUAB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2005-07-08 |
First coupon payment date | 2006-03-31 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2005-07-08 |
Issuer | 80001850629 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI PAOLISI |
Maturity date | 2025-09-30 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0003882971 | PAOLISI/3.81 BOC 20250930 PAOLISI/3.81 BOC 20250930 - OBBLIGAZIONI ORDINARIE | |
IT0003240907 | PAOLO DE NICOLA AOR PAOLO DE NICOLA AOR - AZIONI ORDINARIE | |
IT0001264925 | PAOLO LAZZARONI/AOR PAOLO LAZZARONI/AOR - AZIONI ORDINARIE | |
IT0003955017 | PAOLO VIGNOLI/TV 20151130 PAOLO VIGNOLI/TV 20151130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003657720 | PAOLONIA IMMOBI/AOR PAOLONIA IMMOBI/AOR - AZIONI ORDINARIE | |
IT0004092968 | PAOLONIA IMMOBI/TV 20140630 PAOLONIA IMMOBI/TV 20140630 - OBBLIGAZIONI ORDINARIE |
czas: 15 listopada 2024 10:19:30
Londyn czas: | 15 listopada 2024 09:19:30 |
NY czas: | 15 listopada 2024 04:19:30 |
Tokio czas: | 15 listopada 2024 18:19:30 |