B SELLA NORDEST/TV 20100310, IT0003825129 ISIN Databáze
B SELLA NORDEST/TV 20100310 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0003825129 | B SELLA NORDEST/TV 20100310 |
---|---|
Cfi code | DBVUGX |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-09-30 |
Date in | 2009-11-30 |
First coupon payment date | 2005-09-10 |
First coupon rate | 1 |
Interest | 1 |
Interest rate | |
Issue date | 2005-03-10 |
Issuer | 00319010229 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | 2010-03-10 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2010-03-10 |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0004585060 | B SELLA NORDEST/2.1 20130301 B SELLA NORDEST/2.1 20130301 - OBBLIGAZIONI ORDINARIE | |
IT0004571656 | B SELLA NORDEST/2.2 20130125 B SELLA NORDEST/2.2 20130125 - OBBLIGAZIONI ORDINARIE | |
IT0004496136 | B SELLA NORDEST/2.20 20111120 B SELLA NORDEST/2.20 20111120 - OBBLIGAZIONI ORDINARIE | |
IT0004554678 | B SELLA NORDEST/2.3 20121201 B SELLA NORDEST/2.3 20121201 - OBBLIGAZIONI ORDINARIE | |
IT0004541022 | B SELLA NORDEST/2.30 20121012 B SELLA NORDEST/2.30 20121012 - OBBLIGAZIONI ORDINARIE | |
IT0004487937 | B SELLA NORDEST/2.35 20110420 B SELLA NORDEST/2.35 20110420 - OBBLIGAZIONI ORDINARIE | |
IT0004547771 | B SELLA NORDEST/2.45 20121102 B SELLA NORDEST/2.45 20121102 - OBBLIGAZIONI ORDINARIE | |
IT0004474455 | B SELLA NORDEST/3.00 20110318 TR 1 B SELLA NORDEST/3.00 20110318 TR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004456841 | B SELLA NORDEST/3.00 20120202 TR 1 B SELLA NORDEST/3.00 20120202 TR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004703077 | B SELLA NORDEST/3.425 20140918 B SELLA NORDEST/3.425 20140918 - OBBLIGAZIONI ORDINARIE | |
IT0004710973 | B SELLA NORDEST/3.55 20141006 B SELLA NORDEST/3.55 20141006 - OBBLIGAZIONI ORDINARIE | |
IT0004718034 | B SELLA NORDEST/3.55 20141102 B SELLA NORDEST/3.55 20141102 - OBBLIGAZIONI ORDINARIE | |
IT0004428626 | B SELLA NORDEST/4.00 20111110 B SELLA NORDEST/4.00 20111110 - OBBLIGAZIONI ORDINARIE | |
IT0004773955 | B SELLA NORDEST/5.2 SUB 20171025 B SELLA NORDEST/5.2 SUB 20171025 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0004391923 | B SELLA NORDEST/5.26 20100714 B SELLA NORDEST/5.26 20100714 - OBBLIGAZIONI ORDINARIE | |
IT0004793870 | B SELLA NORDEST/5.5 SUB 20180201 B SELLA NORDEST/5.5 SUB 20180201 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0000082740 | B SELLA NORDEST/AOR B SELLA NORDEST/AOR - AZIONI ORDINARIE | |
IT0004627524 | B SELLA NORDEST/IND 20130729 B SELLA NORDEST/IND 20130729 - OBBLIGAZIONI STRUTTURATE | |
IT0004610173 | B SELLA NORDEST/IND 20140524 B SELLA NORDEST/IND 20140524 - OBBLIGAZIONI STRUTTURATE | |
IT0004640865 | B SELLA NORDEST/IND 20140915 B SELLA NORDEST/IND 20140915 - OBBLIGAZIONI STRUTTURATE |
czas: 5 listopada 2024 14:50:10
Londyn czas: | 5 listopada 2024 13:50:10 |
NY czas: | 5 listopada 2024 08:50:10 |
Tokio czas: | 5 listopada 2024 22:50:10 |