BP FRIULADRIA/TV 20100117, IT0003799829 ISIN Databáze
BP FRIULADRIA/TV 20100117 - OBBLIGAZIONI ORDINARIE
ISIN IT0003799829 | BP FRIULADRIA/TV 20100117 |
---|---|
Cfi code | DBVUFX |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-07-31 |
Date in | 2009-10-29 |
First coupon payment date | 2006-01-17 |
First coupon rate | 2 |
Interest | 1 |
Interest rate | |
Issue date | 2005-01-17 |
Issuer | 01369030935 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA POPOLARE FRIULADRIA SOCIETA PER AZIONI |
Maturity date | 2010-01-17 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2010-01-17 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0004518848 | BP FONDI/1.5 20110922 SR 2 BP FONDI/1.5 20110922 SR 2 - OBBLIGAZIONI ORDINARIE | |
IT0004575418 | BP FONDI/1.75 20120301 SR 1 BP FONDI/1.75 20120301 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004614563 | BP FONDI/1.75 20130705 BP FONDI/1.75 20130705 - OBBLIGAZIONI ORDINARIE | |
IT0004953490 | BP FONDI/1.75 20150930 BP FONDI/1.75 20150930 - OBBLIGAZIONI ORDINARIE | |
IT0004661903 | BP FONDI/2.25 20131215 SR 2 BP FONDI/2.25 20131215 SR 2 - OBBLIGAZIONI ORDINARIE | |
IT0004953508 | BP FONDI/2.25 20160930 BP FONDI/2.25 20160930 - OBBLIGAZIONI ORDINARIE | |
IT0004458649 | BP FONDI/2.30 20110324 SR 1 BP FONDI/2.30 20110324 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004706781 | BP FONDI/2.5 20140415 BP FONDI/2.5 20140415 - OBBLIGAZIONI ORDINARIE | |
IT0004953177 | BP FONDI/2.75 20180930 BP FONDI/2.75 20180930 - OBBLIGAZIONI ORDINARIE | |
IT0004867229 | BP FONDI/3 20151228 BP FONDI/3 20151228 - OBBLIGAZIONI ORDINARIE | |
IT0003759732 | BP FONDI/3.25 20100103 BP FONDI/3.25 20100103 - OBBLIGAZIONI ORDINARIE | |
IT0003833917 | BP FONDI/3.25 20100509 BP FONDI/3.25 20100509 - OBBLIGAZIONI ORDINARIE | |
IT0004009905 | BP FONDI/3.25 20110315 BP FONDI/3.25 20110315 - OBBLIGAZIONI ORDINARIE | |
IT0004039811 | BP FONDI/3.25 20110516 BP FONDI/3.25 20110516 - OBBLIGAZIONI ORDINARIE | |
IT0004706773 | BP FONDI/3.25 20160415 BP FONDI/3.25 20160415 - OBBLIGAZIONI ORDINARIE | |
IT0004189848 | BP FONDI/3.5 20100402 S1 BP FONDI/3.5 20100402 S1 - OBBLIGAZIONI ORDINARIE | |
IT0004292121 | BP FONDI/3.6 20101228 BP FONDI/3.6 20101228 - OBBLIGAZIONI ORDINARIE | |
IT0004802150 | BP FONDI/3.75 20150315 SR 1 BP FONDI/3.75 20150315 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004373798 | BP FONDI/3.8 20110926 SR 1 BP FONDI/3.8 20110926 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004776412 | BP FONDI/4 20141216 BP FONDI/4 20141216 - OBBLIGAZIONI ORDINARIE |
czas: 14 listopada 2024 06:00:00
Londyn czas: | 14 listopada 2024 05:00:00 |
NY czas: | 14 listopada 2024 00:00:00 |
Tokio czas: | 14 listopada 2024 14:00:00 |