CR VOLTERRA/4 20141215 S1, IT0003759229 ISIN Databáze
CR VOLTERRA/4 20141215 S1 - OBBLIGAZIONI ORDINARIE
ISIN IT0003759229 | CR VOLTERRA/4 20141215 S1 |
---|---|
Cfi code | DBFUAX |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-04-15 |
First coupon payment date | 2005-03-15 |
First coupon rate | 1 |
Interest | 0 |
Interest rate | 4 |
Issue date | 2004-12-15 |
Issuer | 01225610508 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI RISPARMIO DI VOLTERRA - S.P.A. |
Maturity date | 2014-12-15 |
Nominal | None |
Nominal | 1000 |
Period | T |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0000064516 | CR VALTELLINESE/AOR SVN CR VALTELLINESE/AOR SVN - AZIONI ORDINARIE | |
IT0001013413 | CR VOLTERRA/AOR CR VOLTERRA/AOR - AZIONI ORDINARIE | |
IT0001069720 | CR VIGNOLA/AOR CR VIGNOLA/AOR - AZIONI ORDINARIE | |
IT0001411047 | CR VIGNOLA/IND 20100114 CR VIGNOLA/IND 20100114 - OBBLIGAZIONI STRUTTURATE | |
IT0001488250 | CR VALTELLINESE/6 20100713 CR VALTELLINESE/6 20100713 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003416150 | CR VALTELLINESE/TV 20110630 CR VALTELLINESE/TV 20110630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003450183 | CR VALTELLINESE/TV 20110306 CR VALTELLINESE/TV 20110306 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003625685 | CR VOLTERRA/4 20240301 CR VOLTERRA/4 20240301 - OBBLIGAZIONI ORDINARIE | |
IT0003651301 | CR VOLTERRA/3.80 20140503 CR VOLTERRA/3.80 20140503 - OBBLIGAZIONI ORDINARIE | |
IT0003726632 | CR VOLTERRA%3.80 20140920 S1 CR VOLTERRA%3.80 20140920 S1 - OBBLIGAZIONI ORDINARIE | |
IT0003731566 | CR VALTELLINESE/TV OBB RIMB ANTIC CR VALTELLINESE/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003744379 | CR VOLTERRA/3.8 20141105 CR VOLTERRA/3.8 20141105 - OBBLIGAZIONI ORDINARIE | |
IT0003745160 | CR VOLTERRA/ZC 20091222 CR VOLTERRA/ZC 20091222 - OBBLIGAZIONI ORDINARIE | |
IT0003752950 | CR VIGNOLA/TV 20091119 CR VIGNOLA/TV 20091119 - OBBLIGAZIONI ORDINARIE | |
IT0003757835 | CR VIGNOLA/TV 20091203 CR VIGNOLA/TV 20091203 - OBBLIGAZIONI ORDINARIE | |
IT0003759229 | CR VOLTERRA/4 20141215 S1 CR VOLTERRA/4 20141215 S1 - OBBLIGAZIONI ORDINARIE | |
IT0003791347 | CR VIGNOLA/TV 20100103 CR VIGNOLA/TV 20100103 - OBBLIGAZIONI ORDINARIE | |
IT0003799365 | CR VIGNOLA/TV 20100121 CR VIGNOLA/TV 20100121 - OBBLIGAZIONI ORDINARIE | |
IT0003801799 | CR VOLTERRA/TV 20100204 CR VOLTERRA/TV 20100204 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003806475 | CR VOLTERRA/4 20150204 S1 CR VOLTERRA/4 20150204 S1 - OBBLIGAZIONI ORDINARIE |
czas: 5 listopada 2024 13:24:38
Londyn czas: | 5 listopada 2024 12:24:38 |
NY czas: | 5 listopada 2024 07:24:38 |
Tokio czas: | 5 listopada 2024 21:24:38 |