PASCHI/TV 20101201, IT0003749980 ISIN Databáze
PASCHI/TV 20101201 - OBBLIGAZIONI ORDINARIE
ISIN IT0003749980 | PASCHI/TV 20101201 |
---|---|
Cfi code | DBVUFX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-03-31 |
Date in | 2009-12-01 |
First coupon payment date | 2005-06-01 |
First coupon rate | 1 |
Interest | 1 |
Interest rate | |
Issue date | 2004-12-01 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2010-12-01 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2010-12-01 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
czas: 10 listopada 2024 08:50:06
Londyn czas: | 10 listopada 2024 07:50:06 |
NY czas: | 10 listopada 2024 02:50:06 |
Tokio czas: | 10 listopada 2024 16:50:06 |