BCC FANO/3.75 20111001, IT0003733844 ISIN Databáze
BCC FANO/3.75 20111001 - OBBLIGAZIONI ORDINARIE
ISIN IT0003733844 | BCC FANO/3.75 20111001 |
---|---|
Cfi code | DBFUFX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-01-31 |
Date in | 2009-08-25 |
First coupon payment date | 2005-04-01 |
First coupon rate | 1 |
Interest | 0 |
Interest rate | 3 |
Issue date | 2004-10-01 |
Issuer | 00131220410 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA DI CREDITO COOPERATIVO DI FANO - SOCIETA COOPERATIVA |
Maturity date | 2011-10-01 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2011-10-01 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
INE788D01016 | BCC FUBA INDIA LTD BCC FUBA INDIA LIMITED- EQUITY SHARES | 10.0000 |
IT0000222221 | BCC INZAGO/AOR BCC INZAGO/AOR - AZIONI ORDINARIE | |
IT0000302270 | BCC CASERTANO-F/AOR BCC CASERTANO-F/AOR - AZIONI ORDINARIE | |
IT0000322997 | BCC CASTENASO/AOR BCC CASTENASO/AOR - AZIONI ORDINARIE | |
IT0000324126 | BCC CARAVAGGIO/AOR BCC CARAVAGGIO/AOR - AZIONI ORDINARIE | |
IT0000326626 | BCC A BRIANZA/AOR BCC A BRIANZA/AOR - AZIONI ORDINARIE | |
IT0001006300 | BCC MANZANO/AOR BCC MANZANO/AOR - AZIONI ORDINARIE | |
IT0001014288 | BCC GHISALBA/AOR BCC GHISALBA/AOR - AZIONI ORDINARIE | |
IT0001047452 | BCC V TROMPIA/AOR BCC V TROMPIA/AOR - AZIONI ORDINARIE | |
IT0001069761 | BCC DON RIZZO A/AOR BCC DON RIZZO A/AOR - AZIONI ORDINARIE | |
IT0001077277 | BCC SORISOLE/AOR BCC SORISOLE/AOR - AZIONI ORDINARIE | |
IT0001079398 | BCC RISP OBBL/DIS PT BCC RISP OBBL/DIS PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001079406 | BCC RISP OBBL/DIS NM BCC RISP OBBL/DIS NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001083184 | BCC ASSICURAZIO/AOR BCC ASSICURAZIO/AOR - AZIONI ORDINARIE | |
IT0001091963 | BCC VICENTINO/AOR BCC VICENTINO/AOR - AZIONI ORDINARIE | |
IT0001179297 | BCC CRESCITA BI/DIS PT BCC CRESCITA BI/DIS PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001179305 | BCC CRESCITA BI/DIS NM BCC CRESCITA BI/DIS NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001238747 | BCC C BRIANZA/AOR BCC C BRIANZA/AOR - AZIONI ORDINARIE | |
IT0001249116 | BCC INVEST AZ/CAP PT BCC INVEST AZ/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001249124 | BCC INVEST AZ/CAP NM BCC INVEST AZ/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. |
czas: 22 listopada 2024 22:12:01
Londyn czas: | 22 listopada 2024 21:12:01 |
NY czas: | 22 listopada 2024 16:12:01 |
Tokio czas: | 23 listopada 2024 06:12:01 |