UNIBANCA AZIONA/NM, IT0003553911 ISIN Databáze
UNIBANCA AZIONA/NM - OICVM ARMON NON MONETARI APERTI ITAL.
ISIN IT0003553911 | UNIBANCA AZIONA/NM |
---|---|
Cfi code | EUOGSR |
Codvecom | 491A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-06-05 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 000860516W0 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | MALATESTA AZIONARIO EUROPA |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | OICVM ARMON NON MONETARI APERTI ITAL. |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
HU0000120142 | UniBrands Holding Zrt Törzsrészvény UniBrands Holding Zrt | 100 000.0000 |
INE039N01013 | UNIBIOS LAB- EQ UNIBIOS LABORATORIES LIMITED- EQUITY SHARES | 10.0000 |
INE686F04011 | UNIBREW 310315 PRF UNITED BREWERIES LTD-NON CONV CUM FULLY RED PREF SHARES SERIES-B-RED DT 31.03.2015 | 100.0000 |
IT0003553861 | UNIBANCA MONETA/PT UNIBANCA MONETA/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003553879 | UNIBANCA MONETA/NM UNIBANCA MONETA/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003553887 | UNIBANCA OBBLIG/PT UNIBANCA OBBLIG/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003553895 | UNIBANCA OBBLIG/NM UNIBANCA OBBLIG/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003553903 | UNIBANCA AZIONA/PT UNIBANCA AZIONA/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003553911 | UNIBANCA AZIONA/NM UNIBANCA AZIONA/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004006547 | UNIBANCA PLUS/CAPITALIZZ. PT UNIBANCA PLUS/CAPITALIZZ. PT - OICVM APERTI NON ARMON ITALIANI | |
IT0004006604 | UNIBANCA PLUS/CAPITALIZZ. NM UNIBANCA PLUS/CAPITALIZZ. NM - OICVM APERTI NON ARMON ITALIANI | |
IT0004375298 | UNIBANCA/ZC 20100707 UNIBANCA/ZC 20100707 - OBBLIGAZIONI ORDINARIE | |
IT0004568082 | UNIBANCA/AOR GOD 01-01-10 UNIBANCA/AOR GOD 01-01-10 - AZIONI ORDINARIE | |
IT0004568181 | UNIBANCA/DIR AZ 07-04-2010 UNIBANCA/DIR AZ 07-04-2010 - DIRITTI DI OPZIONE SU AZIONI | |
IT0004723687 | UNIBON/AOR UNIBON/AOR - AZIONI ORDINARIE | |
IT0009923605 | UNIB0PUT1,3000 UNIB0PUT1,3000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009923613 | UNIB0CAL1,3000 UNIB0CAL1,3000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923621 | UNIB0PUT1,2500 UNIB0PUT1,2500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009923639 | UNIB0CAL1,2500 UNIB0CAL1,2500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923647 | UNIB0CAL1,2000 UNIB0CAL1,2000 - CALL OPTIONS SU TITOLI DI CAPITALE |
czas: 23 listopada 2024 08:22:43
Londyn czas: | 23 listopada 2024 07:22:43 |
NY czas: | 23 listopada 2024 02:22:43 |
Tokio czas: | 23 listopada 2024 16:22:43 |