PROGRAMMA DINAM/ZC 20121217 SEN, IT0003403596 ISIN Databáze
PROGRAMMA DINAM/ZC 20121217 SEN - CARTOLARIZZAZIONE
ISIN IT0003403596 | PROGRAMMA DINAM/ZC 20121217 SEN |
---|---|
Cfi code | DBZSBB |
Codvecom | 420A |
Coupon frequency | ZERO COUPON |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-03-31 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | PORTATORE |
Interest | 0 |
Interest rate | |
Issue date | 2002-12-17 |
Issuer | 06765891004 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | PROGRAMMA DINAMICO S.P.A. |
Maturity date | 2012-12-17 |
Nominal | None |
Nominal | 100000 |
Period | Z |
Repayment date | 2012-12-17 |
Sector | CARTOLARIZZAZIONE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
HU0000023692 | PROGNOS Nemzetközi Ker. és Ing. Rt. Törzsrészvény PROGNOS | 0.0000 |
HU0000076021 | PROGRESS CONSULT INTERNATIONAL Zrt. Törzsrészvény PROGRESS CONSULT INT. Zrt. | 10 000.0000 |
HU0000078944 | Progress-B'90 Zrt. Törzsrészvény Progress-B'90 Zrt. | 10 000.0000 |
HU0000093604 | PROGRESS-B'90 Zrt. Elsőbbségi részvény Progress-B'90 Zrt. | 10 000.0000 |
HU0000096094 | PROGRESS-B'90 Zrt. Elsőbbségi részvény Progress-B'90 Zrt. | 10 000.0000 |
HU0000104328 | PROGEN HOLDING Zrt. Törzsrészvény PROGEN HOLDING Zrt. | 10 000.0000 |
INE421E01012 | PROGRESSIVE EXTRACT PROGRESSIVE EXTRACTIONS & EXPORTS LIMITED - EQUITY SHARES | 10.0000 |
INE568I01011 | PROGRESSIVE SERV-EQ PROGRESSIVE SERVICES LIMITED - EQUITY SHARES | 10.0000 |
IT0000078789 | PROGETTO HOLDIN/AOR PROGETTO HOLDIN/AOR - AZIONI ORDINARIE | |
IT0000082781 | PROGETTO HOLDING APL PROGETTO HOLDING APL - AZIONI PRIVILEGIATE | |
IT0000316023 | PROGRESS ASSICU/AOR PROGRESS ASSICU/AOR - AZIONI ORDINARIE | |
IT0000431475 | PROGETTI INDUSTRIALI AOR PROGETTI INDUSTRIALI AOR - AZIONI ORDINARIE | |
IT0001000667 | PROGETTI INTERN/AOR PROGETTI INTERN/AOR - AZIONI ORDINARIE | |
IT0001045787 | PROGETTI-AZ ORD PROGETTI-AZ ORD - AZIONI ORDINARIE | |
IT0001067070 | PROGETTO IMMOBI/AOR PROGETTO IMMOBI/AOR - AZIONI ORDINARIE | |
IT0001234605 | PROGETTO LISSON/AOR PROGETTO LISSON/AOR - AZIONI ORDINARIE | |
IT0001395885 | PROGETTO/AOR PROGETTO/AOR - AZIONI ORDINARIE | |
IT0001413787 | PROGETTI/AOR PROGETTI/AOR - AZIONI ORDINARIE | |
IT0001493540 | PROGETTO 1/AOR PROGETTO 1/AOR - AZIONI ORDINARIE | |
IT0003144554 | PROGETTO VENEZIA SPA -AOR PROGETTO VENEZIA SPA -AOR - AZIONI ORDINARIE |
czas: 15 listopada 2024 02:55:36
Londyn czas: | 15 listopada 2024 01:55:36 |
NY czas: | 14 listopada 2024 20:55:36 |
Tokio czas: | 15 listopada 2024 10:55:36 |