GUALTIERI/TV BOC 20221231, IT0003384507 ISIN Databáze
GUALTIERI/TV BOC 20221231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0003384507 | GUALTIERI/TV BOC 20221231 |
|---|---|
| Cfi code | DBVUBX |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2008-12-01 |
| First coupon payment date | 2003-06-30 |
| First coupon rate | 2 |
| Interest | 1 |
| Interest rate | |
| Issue date | 2002-10-29 |
| Issuer | 00440630358 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | COMUNE DI GUALTIERI |
| Maturity date | 2022-12-31 |
| Nominal | None |
| Nominal | |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
| ISIN | nazwa, opis | nominální |
|---|---|---|
| IT0003887137 | GUALA DISPENSING AOR GUALA DISPENSING AOR - AZIONI ORDINARIE | |
| IT0003044317 | GUALA GLOSURES/AOR GUALA GLOSURES/AOR - AZIONI ORDINARIE | |
| IT0003256242 | GUALA PACK/6.15 20111110 GUALA PACK/6.15 20111110 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003033500 | GUALTIERI/TV BOC 20201113 GUALTIERI/TV BOC 20201113 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003111066 | GUALTIERI/TV BOC 20210426 GUALTIERI/TV BOC 20210426 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003189872 | GUALTIERI/TV BOC 20211102 GUALTIERI/TV BOC 20211102 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003384507 | GUALTIERI/TV BOC 20221231 GUALTIERI/TV BOC 20221231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003406250 | GUALTIERI/TV BOC 20221231 GUALTIERI/TV BOC 20221231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003588628 | GUALTIERI/TV BOC 20231231 GUALTIERI/TV BOC 20231231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004113145 | GUALTIERI/TV BOC 20360630 GUALTIERI/TV BOC 20360630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
czas: 6 lutego 2026 11:51:47
| Londyn czas: | 6 lutego 2026 10:51:47 |
| NY czas: | 6 lutego 2026 05:51:47 |
| Tokio czas: | 6 lutego 2026 19:51:47 |






