B M.PARMA/ZC 20160430, IT0003271548 ISIN Databáze
B M.PARMA/ZC 20160430 - OBBLIGAZIONI ORDINARIE
ISIN IT0003271548 | B M.PARMA/ZC 20160430 |
---|---|
Cfi code | DBZUFX |
Codvecom | 400A |
Coupon frequency | ZERO COUPON |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2012-03-27 |
First coupon payment date | |
First coupon rate | |
Interest | 0 |
Interest rate | |
Issue date | 2002-04-30 |
Issuer | 01770430344 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE PARMA S.P.A. |
Maturity date | 2016-04-30 |
Nominal | None |
Nominal | |
Period | Z |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0003877054 | B M. LUCCA/2.5 20100704 B M. LUCCA/2.5 20100704 - OBBLIGAZIONI ORDINARIE | |
IT0003812291 | B M. LUCCA/3 20110221 B M. LUCCA/3 20110221 - OBBLIGAZIONI ORDINARIE | |
IT0003743959 | B M. LUCCA/3.25 20101025 B M. LUCCA/3.25 20101025 - OBBLIGAZIONI ORDINARIE | |
IT0004445240 | B M. LUCCA/4.30 20131230 SR 200802 B M. LUCCA/4.30 20131230 SR 200802 - OBBLIGAZIONI ORDINARIE | |
IT0004409543 | B M. LUCCA/4.58 OBB RIMB ANTIC B M. LUCCA/4.58 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001033940 | B M. LUCCA/AOR B M. LUCCA/AOR - AZIONI ORDINARIE | |
IT0003556088 | B M. LUCCA/IND 20131114 B M. LUCCA/IND 20131114 - OBBLIGAZIONI ORDINARIE | |
IT0004042492 | B M. LUCCA/IND 20160510 B M. LUCCA/IND 20160510 - OBBLIGAZIONI STRUTTURATE | |
IT0003608780 | B M. LUCCA/TV 20110115 SR 1 B M. LUCCA/TV 20110115 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0003812333 | B M. LUCCA/TV 20110221 B M. LUCCA/TV 20110221 - OBBLIGAZIONI ORDINARIE | |
IT0003334809 | B M. LUCCA/TV 20110715 B M. LUCCA/TV 20110715 - OBBLIGAZIONI ORDINARIE | |
IT0004444706 | B M. LUCCA/TV 20121230 SR 200803 B M. LUCCA/TV 20121230 SR 200803 - OBBLIGAZIONI ORDINARIE | |
IT0004445232 | B M. LUCCA/TV 20121230 SR 200804 B M. LUCCA/TV 20121230 SR 200804 - OBBLIGAZIONI ORDINARIE | |
IT0003413090 | B M. LUCCA/TV 20130110 B M. LUCCA/TV 20130110 - OBBLIGAZIONI ORDINARIE | |
IT0003430474 | B M. LUCCA/TV 20130224 B M. LUCCA/TV 20130224 - OBBLIGAZIONI ORDINARIE | |
IT0003487821 | B M. LUCCA/TV 20130620 B M. LUCCA/TV 20130620 - OBBLIGAZIONI ORDINARIE | |
IT0003514293 | B M. LUCCA/TV 20130811 B M. LUCCA/TV 20130811 - OBBLIGAZIONI ORDINARIE | |
IT0004550940 | B M. LUCCA/TV 20141215 SR 200901 B M. LUCCA/TV 20141215 SR 200901 - OBBLIGAZIONI ORDINARIE | |
IT0004883564 | B M. LUCCA/TV 20141228 B M. LUCCA/TV 20141228 - OBBLIGAZIONI ORDINARIE | |
IT0004850696 | B M. LUCCA/TV 20141230 SR 201201 B M. LUCCA/TV 20141230 SR 201201 - OBBLIGAZIONI ORDINARIE |
czas: 30 listopada 2024 11:44:06
Londyn czas: | 30 listopada 2024 10:44:06 |
NY czas: | 30 listopada 2024 05:44:06 |
Tokio czas: | 30 listopada 2024 19:44:06 |