MC FDF FLEX MED/CL A CAPITALIZZ., IT0003256507 ISIN Databáze
MC FDF FLEX MED/CL A CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL.
ISIN IT0003256507 | MC FDF FLEX MED/CL A CAPITALIZZ. |
---|---|
Cfi code | EUOGSR |
Codvecom | 491A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-01-31 |
Date in | 2010-06-25 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 000860317W0 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | 2012-07-01 |
Sector | OICVM ARMON NON MONETARI APERTI ITAL. |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
HU0000300553 | MC FAKTOR MC FAKTOR | 0.0000 |
IT0003256366 | MC FDF AMERICA/CL A CAPITALIZZ. MC FDF AMERICA/CL A CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003256374 | MC FDF AMERICA/CL A CAPITALIZZ. MC FDF AMERICA/CL A CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004160096 | MC FDF AMERICA/CL B CAPITALIZZ. MC FDF AMERICA/CL B CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004160104 | MC FDF AMERICA/CL B CAPITALIZZ. MC FDF AMERICA/CL B CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003256390 | MC FDF ASIA/CL A CAPITALIZZ. NM MC FDF ASIA/CL A CAPITALIZZ. NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003256382 | MC FDF ASIA/CL A CAPITALIZZ. PT MC FDF ASIA/CL A CAPITALIZZ. PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004160120 | MC FDF ASIA/CL B CAPITALIZZ. NM MC FDF ASIA/CL B CAPITALIZZ. NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004160112 | MC FDF ASIA/CL B CAPITALIZZ. PT MC FDF ASIA/CL B CAPITALIZZ. PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003256358 | MC FDF EUROPA/CL A CAPITALIZZ. NM MC FDF EUROPA/CL A CAPITALIZZ. NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003256341 | MC FDF EUROPA/CL A CAPITALIZZ. PT MC FDF EUROPA/CL A CAPITALIZZ. PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004160088 | MC FDF EUROPA/CL B CAPITALIZZ. NM MC FDF EUROPA/CL B CAPITALIZZ. NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004160070 | MC FDF EUROPA/CL B CAPITALIZZ. PT MC FDF EUROPA/CL B CAPITALIZZ. PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003256515 | MC FDF FLEX BIL/CL A CAPITALIZZ. MC FDF FLEX BIL/CL A CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003256523 | MC FDF FLEX BIL/CL A CAPITALIZZ. MC FDF FLEX BIL/CL A CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004160310 | MC FDF FLEX BIL/CL B CAPITALIZZ. MC FDF FLEX BIL/CL B CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004160328 | MC FDF FLEX BIL/CL B CAPITALIZZ. MC FDF FLEX BIL/CL B CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004149156 | MC FDF FLEX LOW/CL A CAPITALIZZ. MC FDF FLEX LOW/CL A CAPITALIZZ. - OICVM APERTI NON ARMON ITALIANI | |
IT0004149164 | MC FDF FLEX LOW/CL A CAPITALIZZ. MC FDF FLEX LOW/CL A CAPITALIZZ. - OICVM APERTI NON ARMON ITALIANI | |
IT0004160369 | MC FDF FLEX LOW/CL B CAPITALIZZ. MC FDF FLEX LOW/CL B CAPITALIZZ. - OICVM APERTI NON ARMON ITALIANI |
czas: 17 listopada 2024 00:17:08
Londyn czas: | 16 listopada 2024 23:17:08 |
NY czas: | 16 listopada 2024 18:17:08 |
Tokio czas: | 17 listopada 2024 08:17:08 |