BCP/ZC 20120227, IT0003250070 ISIN Databáze
BCP/ZC 20120227 - OBBLIGAZIONI ORDINARIE
ISIN IT0003250070 | BCP/ZC 20120227 |
---|---|
Cfi code | DBZUFX |
Codvecom | 400A |
Coupon frequency | ZERO COUPON |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-08-31 |
Date in | 2009-07-14 |
First coupon payment date | |
First coupon rate | |
Interest | 0 |
Interest rate | |
Issue date | 2002-02-27 |
Issuer | 00423310630 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA DI CREDITO POPOLARE SOCIETA COOPERATIVA PER AZIONI |
Maturity date | 2012-02-27 |
Nominal | None |
Nominal | |
Period | Z |
Repayment date | 2012-02-27 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0000220464 | BCP/AOR BCP/AOR - AZIONI ORDINARIE | |
IT0003250070 | BCP/ZC 20120227 BCP/ZC 20120227 - OBBLIGAZIONI ORDINARIE | |
IT0003511307 | BCP/OC 20100813 BCP/OC 20100813 - OBBLIGAZIONI ORDINARIE | |
IT0003521603 | BCP/OC 20100903 BCP/OC 20100903 - OBBLIGAZIONI ORDINARIE | |
IT0003654750 | BCP/TV 20110421 BCP/TV 20110421 - OBBLIGAZIONI ORDINARIE | |
IT0003724371 | BCP/ZC 20091216 BCP/ZC 20091216 - OBBLIGAZIONI ORDINARIE | |
IT0003855340 | BCP/3 20110518 BCP/3 20110518 - OBBLIGAZIONI ORDINARIE | |
IT0003929004 | BCP/3.45 20151004 BCP/3.45 20151004 - OBBLIGAZIONI ORDINARIE | |
IT0004006836 | BCP/TV 20110127 BCP/TV 20110127 - OBBLIGAZIONI ORDINARIE | |
IT0004006844 | BCP/TV 20120127 BCP/TV 20120127 - OBBLIGAZIONI ORDINARIE | |
IT0004060627 | BCP/TV 20110516 BCP/TV 20110516 - OBBLIGAZIONI ORDINARIE | |
IT0004060635 | BCP/TV 20140516 BCP/TV 20140516 - OBBLIGAZIONI ORDINARIE | |
IT0004124126 | BCP/TV 20121023 BCP/TV 20121023 - OBBLIGAZIONI ORDINARIE | |
IT0004124134 | BCP/3.65 20100423 BCP/3.65 20100423 - OBBLIGAZIONI ORDINARIE | |
IT0004174642 | BCP/3.7 20100805 BCP/3.7 20100805 - OBBLIGAZIONI ORDINARIE | |
IT0004225287 | BCP/TV 20090814 BCP/TV 20090814 - OBBLIGAZIONI ORDINARIE | |
IT0004225295 | BCP/OC 20090814 BCP/OC 20090814 - OBBLIGAZIONI ORDINARIE | |
IT0004225329 | BCP/3.9 20101115 BCP/3.9 20101115 - OBBLIGAZIONI ORDINARIE | |
IT0004241763 | BCP/ZC 20091113 BCP/ZC 20091113 - OBBLIGAZIONI ORDINARIE | |
IT0004241797 | BCP/TV 20091013 BCP/TV 20091013 - OBBLIGAZIONI ORDINARIE |
czas: 23 listopada 2024 10:03:50
Londyn czas: | 23 listopada 2024 09:03:50 |
NY czas: | 23 listopada 2024 04:03:50 |
Tokio czas: | 23 listopada 2024 18:03:50 |