CAPITAL MONEY S/AOR, IT0003109631 ISIN Databáze
CAPITAL MONEY S/AOR - AZIONI ORDINARIE
ISIN IT0003109631 | CAPITAL MONEY S/AOR |
---|---|
Cfi code | ESVUFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-07-31 |
Date in | 2013-07-11 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 11730880157 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | 2013-07-11 |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0003341606 | CAPIAGO INTIMIA/3.96972 BOC CAPIAGO INTIMIA/3.96972 BOC - OBBLIGAZIONI ORDINARIE | |
IT0001482436 | CAPIAGO INTIMIA/TV BOC 20200628 CAPIAGO INTIMIA/TV BOC 20200628 - OBBLIGAZIONI ORDINARIE | |
IT0003123913 | CAPIAGO INTIMIA/TV BOC 20210524 CAPIAGO INTIMIA/TV BOC 20210524 - OBBLIGAZIONI ORDINARIE | |
IT0003517494 | CAPIAGO INTIMIA/TV BOC 20230822 CAPIAGO INTIMIA/TV BOC 20230822 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003585285 | CAPIAGO INTIMIA/TV BOC 20231205 CAPIAGO INTIMIA/TV BOC 20231205 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003973176 | CAPIAGO INTIMIA/TV BOC 20251213 CAPIAGO INTIMIA/TV BOC 20251213 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003974604 | CAPIPTOLODUE/AOR CAPIPTOLODUE/AOR - AZIONI ORDINARIE | |
HU0000300272 | Capitál A Kötvény CAPITAL TR | 0.0000 |
IT0003698476 | CAPITAL FIN AOR CAPITAL FIN AOR - AZIONI ORDINARIE | |
INE688I01017 | CAPITAL FIRST LTD EQ CAPITAL FIRST LIMITED # EQUITY SHARES | 10.0000 |
INE623M01016 | CAPITAL FOODS - EQ CAPITAL FOODS EXPORTS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
HU0000065099 | Capital Group Befektteési Rt. Törzsrészvény CAPITAL GR | 0.0000 |
HU0000023643 | Capital Hitelház Rt. Törzsrészvény Capital Hitelház Zrt. | 1 000 000.0000 |
HU0000099445 | Capital Hitelház Zrt. Törzsrészvény Capital Hitelház Zrt. | 500 000.0000 |
IT0003503395 | CAPITAL LOGISTI/AOR CAPITAL LOGISTI/AOR - AZIONI ORDINARIE | |
IT0003109631 | CAPITAL MONEY S/AOR CAPITAL MONEY S/AOR - AZIONI ORDINARIE | |
IT0004222565 | CAPITAL MORTGAG/TV 20470130 JUN CAPITAL MORTGAG/TV 20470130 JUN - CARTOLARIZZAZIONE | |
IT0004222557 | CAPITAL MORTGAG/TV 20470130 MEZ CAPITAL MORTGAG/TV 20470130 MEZ - CARTOLARIZZAZIONE | |
IT0004222532 | CAPITAL MORTGAG/TV 20470130 SEN CAPITAL MORTGAG/TV 20470130 SEN - CARTOLARIZZAZIONE | |
IT0004222540 | CAPITAL MORTGAG/TV 20470130 SEN CAPITAL MORTGAG/TV 20470130 SEN - CARTOLARIZZAZIONE |
czas: 14 listopada 2024 06:54:01
Londyn czas: | 14 listopada 2024 05:54:01 |
NY czas: | 14 listopada 2024 00:54:01 |
Tokio czas: | 14 listopada 2024 14:54:01 |