MARSCIANO/TV BOC 20301026, IT0003026884 ISIN Databáze
MARSCIANO/TV BOC 20301026 - OBBLIGAZIONI ORDINARIE
ISIN IT0003026884 | MARSCIANO/TV BOC 20301026 |
---|---|
Cfi code | DBVUAX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2000-12-01 |
First coupon payment date | 2001-04-26 |
First coupon rate | 2 |
Interest | 1 |
Interest rate | |
Issue date | 2000-10-26 |
Issuer | 00312450547 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI MARSCIANO |
Maturity date | 2030-10-26 |
Nominal | None |
Nominal | |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0004356686 | MARS 2600/IND 20421023 JUN CL D MARS 2600/IND 20421023 JUN CL D - CARTOLARIZZAZIONE | |
IT0004804321 | MARS 2600/IND 20450525 JUN CL D MARS 2600/IND 20450525 JUN CL D - CARTOLARIZZAZIONE | |
IT0003929764 | MARS 2600/TV 20381023 JUN MARS 2600/TV 20381023 JUN - CARTOLARIZZAZIONE | |
IT0003929749 | MARS 2600/TV 20381023 MEZ CL B MARS 2600/TV 20381023 MEZ CL B - CARTOLARIZZAZIONE | |
IT0003929756 | MARS 2600/TV 20381023 MEZ CL C MARS 2600/TV 20381023 MEZ CL C - CARTOLARIZZAZIONE | |
IT0003929731 | MARS 2600/TV 20381023 SEN CL A MARS 2600/TV 20381023 SEN CL A - CARTOLARIZZAZIONE | |
IT0004356660 | MARS 2600/TV 20421023 MEZ CL B MARS 2600/TV 20421023 MEZ CL B - CARTOLARIZZAZIONE | |
IT0004356678 | MARS 2600/TV 20421023 MEZ CL C MARS 2600/TV 20421023 MEZ CL C - CARTOLARIZZAZIONE | |
IT0004356645 | MARS 2600/TV 20421023 SEN CL A MARS 2600/TV 20421023 SEN CL A - CARTOLARIZZAZIONE | |
IT0004804602 | MARS 2600/TV 20450525 SEN CL A1 MARS 2600/TV 20450525 SEN CL A1 - CARTOLARIZZAZIONE | |
IT0004804339 | MARS 2600/TV 20450525 SEN CL A2 MARS 2600/TV 20450525 SEN CL A2 - CARTOLARIZZAZIONE | |
IT0004455157 | MARS 2600/TV 20550730 JUN CL D MARS 2600/TV 20550730 JUN CL D - CARTOLARIZZAZIONE | |
IT0004455058 | MARS 2600/TV 20550730 MEZ CL B MARS 2600/TV 20550730 MEZ CL B - CARTOLARIZZAZIONE | |
IT0004455074 | MARS 2600/TV 20550730 MEZ CL C MARS 2600/TV 20550730 MEZ CL C - CARTOLARIZZAZIONE | |
IT0004455066 | MARS 2600/TV 20550730 SEN CL A MARS 2600/TV 20550730 SEN CL A - CARTOLARIZZAZIONE | |
IT0000898517 | MARS ITALIA/AOR MARS ITALIA/AOR - AZIONI ORDINARIE | |
INE645G01011 | MARS RESTAURANTS-EQ MARS RESTAURANTS LTD-EQUITY SHARES | 10.0000 |
IT0003995153 | MARSCIANO/4.025 BOC 20351231 MARSCIANO/4.025 BOC 20351231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004440464 | MARSCIANO/4.12 BOC 20381215 MARSCIANO/4.12 BOC 20381215 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004170988 | MARSCIANO/4.528 BOC 20361231 MARSCIANO/4.528 BOC 20361231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
czas: 24 listopada 2024 03:03:48
Londyn czas: | 24 listopada 2024 02:03:48 |
NY czas: | 23 listopada 2024 21:03:48 |
Tokio czas: | 24 listopada 2024 11:03:48 |